Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: September 15, 2022
Table 1E
Industrial Production: Market Group Summary
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Back to Top
| NAICS | 2021 IP Proportion[1] |
Index, 2017 = 100 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasonally adjusted | Not seasonally adjusted | |||||||||||||
| 2022 | 2022 | |||||||||||||
| Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | |||
| Total index | 100.00 | 103.6 | 104.3 | 104.2 | 104.2 | 104.7 | 104.5 | 104.1 | 102.1 | 103.0 | 105.3 | 104.4 | 105.9 | |
| Products and nonindustrial supplies | 53.24 | 103.7 | 104.8 | 104.3 | 103.8 | 104.3 | 104.4 | 104.8 | 102.0 | 102.7 | 104.9 | 103.6 | 105.6 | |
| Final products | 37.96 | 104.1 | 105.5 | 104.8 | 104.4 | 104.9 | 105.1 | 106.2 | 102.6 | 102.7 | 105.1 | 102.8 | 105.7 | |
| Consumer goods | 26.88 | 104.7 | 106.1 | 105.3 | 104.5 | 104.9 | 104.7 | 107.2 | 102.9 | 102.2 | 105.1 | 102.5 | 105.7 | |
| Durable | 6.18 | 113.5 | 116.0 | 112.9 | 111.4 | 113.4 | 113.7 | 120.5 | 117.2 | 113.2 | 115.0 | 104.4 | 114.0 | |
| Automotive products | 3.39 | 116.3 | 119.8 | 118.1 | 116.4 | 120.2 | 119.6 | 125.7 | 118.8 | 116.7 | 120.2 | 103.9 | 122.9 | |
| Autos and trucks, consumer | 1.75 | 119.9 | 124.7 | 123.2 | 122.7 | 130.2 | 129.1 | 132.7 | 118.9 | 118.8 | 126.9 | 105.1 | 136.1 | |
| Auto parts and allied goods | 1.63 | 112.6 | 114.5 | 112.6 | 109.7 | 109.5 | 109.4 | 118.2 | 118.8 | 114.6 | 112.9 | 102.6 | 108.7 | |
| Other goods | 2.80 | 110.2 | 111.6 | 106.7 | 105.4 | 105.3 | 106.7 | 114.2 | 115.2 | 109.0 | 108.9 | 104.9 | 103.6 | |
| Home electronics | .14 | 168.2 | 172.0 | 173.8 | 181.4 | 180.0 | 185.0 | 169.9 | 171.4 | 175.2 | 182.6 | 175.9 | 181.1 | |
| Appliances, furniture, and carpeting | .97 | 98.9 | 104.0 | 91.6 | 87.8 | 85.7 | 90.3 | 110.4 | 117.4 | 97.7 | 95.3 | 86.0 | 81.7 | |
| Household appliances | .42 | 116.9 | 132.4 | 99.9 | 92.9 | 88.8 | 103.8 | 153.2 | 175.4 | 118.6 | 111.4 | 85.8 | 76.3 | |
| Carpeting and furniture | .55 | 90.5 | 89.9 | 88.6 | 86.5 | 85.5 | 84.4 | 89.1 | 88.1 | 88.3 | 88.4 | 88.0 | 86.4 | |
| Miscellaneous goods | 1.68 | 112.4 | 111.4 | 110.9 | 110.7 | 112.0 | 111.1 | 112.0 | 109.3 | 110.9 | 111.8 | 111.3 | 111.5 | |
| Nondurable | 20.70 | 102.2 | 103.3 | 103.1 | 102.6 | 102.5 | 102.2 | 103.5 | 98.9 | 99.1 | 102.3 | 101.9 | 103.4 | |
| Non-energy | 15.90 | 103.0 | 102.9 | 103.2 | 102.8 | 103.0 | 102.9 | 103.2 | 101.5 | 102.8 | 105.1 | 102.3 | 105.0 | |
| Foods and tobacco | 9.47 | 102.8 | 102.7 | 102.4 | 101.9 | 102.0 | 100.9 | 103.5 | 101.2 | 101.3 | 105.2 | 100.6 | 103.6 | |
| Clothing | .18 | 90.3 | 89.8 | 89.7 | 95.2 | 96.3 | 96.0 | 90.9 | 87.9 | 90.7 | 96.9 | 94.6 | 95.8 | |
| Chemical products | 5.09 | 107.3 | 107.5 | 108.9 | 108.4 | 108.8 | 110.4 | 107.8 | 106.9 | 109.8 | 108.7 | 108.1 | 110.2 | |
| Paper products | .78 | 81.5 | 79.9 | 80.5 | 80.2 | 80.2 | 80.5 | 75.2 | 76.0 | 78.6 | 82.5 | 86.8 | 88.3 | |
| Miscellaneous goods | .39 | 110.2 | 109.9 | 111.5 | 110.6 | 112.6 | 115.2 | 110.3 | 107.9 | 112.0 | 111.5 | 111.9 | 115.2 | |
| Energy | 4.80 | 99.0 | 103.7 | 101.9 | 101.3 | 100.3 | 99.3 | 103.4 | 90.3 | 87.4 | 93.0 | 99.5 | 97.7 | |
| Fuels | 1.93 | 89.0 | 87.1 | 87.5 | 87.5 | 86.2 | 87.7 | 87.8 | 86.8 | 88.9 | 90.0 | 87.6 | 89.2 | |
| Residential utilities | 2.87 | 106.2 | 117.1 | 113.2 | 112.0 | 111.3 | 107.8 | 116.6 | 92.2 | 84.4 | 94.6 | 109.5 | 104.5 | |
| Equipment, total | 11.07 | 102.8 | 104.2 | 104.1 | 104.2 | 105.1 | 106.2 | 104.2 | 102.4 | 104.1 | 105.3 | 103.7 | 105.8 | |
| Business equipment | 8.41 | 96.4 | 97.3 | 97.0 | 96.8 | 97.4 | 98.1 | 97.6 | 95.3 | 96.9 | 97.9 | 96.0 | 97.9 | |
| Transit | 1.79 | 69.2 | 71.4 | 70.7 | 70.1 | 71.5 | 72.0 | 72.6 | 70.5 | 70.1 | 72.1 | 67.2 | 72.7 | |
| Business vehicles | .56 | 88.3 | 90.3 | 88.1 | 87.2 | 90.0 | 87.2 | 97.5 | 88.2 | 86.3 | 90.9 | 74.3 | 90.3 | |
| Business light vehicles | .38 | 82.7 | 83.9 | 80.8 | 78.6 | 81.7 | 79.7 | 91.9 | 80.1 | 78.1 | 81.5 | 66.2 | 84.2 | |
| Autos | .05 | 77.2 | 75.2 | 75.2 | 77.7 | 81.2 | 75.1 | 78.6 | 74.2 | 73.8 | 79.1 | 64.5 | 76.8 | |
| Trucks | .32 | 84.2 | 86.1 | 82.3 | 79.1 | 82.1 | 80.9 | 95.1 | 81.7 | 79.3 | 82.4 | 66.8 | 86.1 | |
| Information processing | 1.82 | 111.8 | 112.7 | 112.9 | 113.0 | 111.4 | 113.7 | 112.2 | 111.0 | 112.9 | 113.3 | 110.7 | 112.6 | |
| Industrial and other | 4.80 | 106.0 | 106.2 | 106.0 | 106.0 | 106.7 | 107.0 | 106.3 | 103.5 | 106.2 | 106.8 | 106.6 | 106.6 | |
| Industrial equipment | 2.90 | 104.2 | 105.1 | 104.3 | 103.8 | 104.2 | 104.6 | 104.4 | 102.1 | 104.5 | 104.3 | 104.1 | 103.9 | |
| Other equipment | 1.90 | 108.9 | 108.0 | 108.6 | 109.5 | 110.7 | 110.8 | 109.4 | 105.6 | 108.9 | 110.8 | 110.6 | 110.9 | |
| Oil and gas well drilling and manufactured homes |
.52 | 120.1 | 124.3 | 131.7 | 137.5 | 140.6 | 143.9 | 123.6 | 128.3 | 134.3 | 139.0 | 137.2 | 141.8 | |
| Defense and space equipment | 2.14 | 128.4 | 131.1 | 129.7 | 129.1 | 131.0 | 133.4 | 129.5 | 128.5 | 128.9 | 129.8 | 130.6 | 133.1 | |
| Nonindustrial supplies | 15.29 | 102.8 | 103.1 | 103.1 | 102.4 | 102.9 | 102.8 | 101.5 | 100.5 | 102.6 | 104.5 | 105.3 | 105.5 | |
| Construction supplies | 5.20 | 105.2 | 105.0 | 105.2 | 104.1 | 104.9 | 104.3 | 103.0 | 104.4 | 107.2 | 108.6 | 108.2 | 107.5 | |
| Business supplies | 10.09 | 101.7 | 102.2 | 102.2 | 101.6 | 102.1 | 102.2 | 100.9 | 98.7 | 100.4 | 102.6 | 104.0 | 104.5 | |
| Non-energy business supplies | 7.63 | 100.4 | 100.1 | 100.2 | 100.0 | 100.5 | 100.7 | 99.4 | 98.2 | 99.8 | 101.5 | 101.6 | 101.9 | |
| Commercial energy products | 2.46 | 105.8 | 109.1 | 108.4 | 106.9 | 107.0 | 106.8 | 105.5 | 100.3 | 102.2 | 106.0 | 111.8 | 112.8 | |
| Materials | 46.76 | 103.4 | 103.6 | 103.9 | 104.5 | 105.1 | 104.6 | 103.3 | 102.1 | 103.2 | 105.6 | 105.3 | 106.1 | |
| Non-energy | 27.72 | 99.3 | 99.8 | 99.3 | 98.8 | 99.8 | 99.3 | 100.2 | 99.2 | 99.4 | 100.2 | 98.3 | 99.8 | |
| Durable | 16.66 | 98.0 | 98.9 | 98.1 | 97.5 | 98.9 | 98.2 | 99.4 | 97.8 | 98.3 | 99.4 | 96.7 | 98.8 | |
| Consumer parts | 2.69 | 88.1 | 90.8 | 88.2 | 87.0 | 89.2 | 87.5 | 94.0 | 92.3 | 89.0 | 90.0 | 78.0 | 89.3 | |
| Equipment parts | 4.53 | 103.8 | 104.2 | 103.0 | 102.4 | 102.9 | 103.3 | 105.6 | 100.6 | 102.2 | 103.8 | 102.0 | 102.7 | |
| Computer and other board assemblies and parts |
.15 | 119.5 | 118.6 | 123.0 | 126.1 | 126.9 | 124.0 | 133.5 | 114.1 | 117.9 | 140.3 | 117.9 | 119.8 | |
| Semiconductors, printed circuit boards, and other |
.91 | 131.4 | 126.8 | 125.1 | 125.9 | 126.7 | 126.4 | 135.3 | 119.6 | 121.9 | 128.6 | 124.3 | 126.2 | |
| Other equipment parts | 3.48 | 97.1 | 98.5 | 97.3 | 96.3 | 96.6 | 97.3 | 98.0 | 95.6 | 97.0 | 97.0 | 96.3 | 96.7 | |
| Other | 9.44 | 98.3 | 98.8 | 98.7 | 98.5 | 100.0 | 99.2 | 98.2 | 98.1 | 99.3 | 100.2 | 100.0 | 99.9 | |
| Basic metals | 3.22 | 90.8 | 93.4 | 93.9 | 92.7 | 94.2 | 93.8 | 91.7 | 93.7 | 94.0 | 93.7 | 93.0 | 92.9 | |
| Miscellaneous materials | 6.22 | 102.0 | 101.4 | 101.0 | 101.2 | 102.8 | 101.7 | 101.3 | 100.2 | 101.9 | 103.4 | 103.4 | 103.3 | |
| Nondurable | 11.07 | 101.3 | 101.3 | 101.3 | 100.9 | 101.1 | 101.0 | 101.5 | 101.3 | 101.2 | 101.5 | 100.9 | 101.3 | |
| Textile | .36 | 91.0 | 92.2 | 91.2 | 90.4 | 90.8 | 89.2 | 91.3 | 91.3 | 91.6 | 91.4 | 88.3 | 89.3 | |
| Paper | 1.59 | 92.9 | 94.6 | 94.6 | 94.7 | 94.2 | 95.1 | 93.2 | 93.8 | 93.6 | 93.4 | 93.8 | 95.5 | |
| Chemical | 5.62 | 100.7 | 100.4 | 100.4 | 99.9 | 101.0 | 100.9 | 100.5 | 100.7 | 100.9 | 100.8 | 102.1 | 101.3 | |
| Other materials | 3.50 | 108.1 | 107.6 | 107.4 | 106.9 | 106.0 | 105.7 | 108.8 | 107.3 | 106.8 | 108.0 | 104.0 | 105.8 | |
| Containers | 1.13 | 106.6 | 106.2 | 104.1 | 103.9 | 100.7 | 101.2 | 106.6 | 105.1 | 104.4 | 106.3 | 101.2 | 105.1 | |
| Miscellaneous materials | 2.37 | 108.7 | 108.3 | 109.0 | 108.4 | 108.5 | 107.9 | 109.7 | 108.3 | 107.9 | 108.8 | 105.3 | 106.0 | |
| Energy | 19.03 | 109.8 | 109.7 | 111.2 | 113.2 | 113.3 | 112.8 | 108.3 | 106.8 | 109.3 | 113.9 | 115.9 | 115.7 | |
| Primary energy | 13.96 | 111.0 | 110.7 | 111.9 | 114.3 | 115.0 | 114.8 | 111.2 | 110.6 | 111.8 | 114.0 | 114.0 | 114.3 | |
| Converted fuel | 5.07 | 105.8 | 106.4 | 108.8 | 109.6 | 107.8 | 106.4 | 99.4 | 95.3 | 101.7 | 112.9 | 120.9 | 119.3 | |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: September 15, 2022