Release Date: October 2020
Foreign Transactions in Securities (Table 3.24) 
Millions of dollars
Transaction, and area or country 2018 2019 Jan.-Aug.2020/r Feb.2020 Mar.2020 Apr.2020 May.2020 Jun.2020 Jul.2020/r Aug.2020/p
 
  STOCKS  
1 Foreign purchases 18,081,825 18,615,847 16,014,593 1,898,750 3,076,534 1,757,365 1,749,668 2,184,086 1,821,076 1,734,928
2 Foreign sales 18,211,550 18,615,343 15,848,752 1,887,076 3,073,898 1,762,870 1,669,955 2,155,564 1,804,577 1,708,352
 
3 Net purchases, or sales (-) -129,725 504 165,841 11,674 2,636 -5,505 79,713 28,522 16,499 26,576
 
4 Foreign countries -129,801 866 165,794 11,688 2,652 -5,510 79,697 28,497 16,468 26,554
5 Of which: by foreign official institutions -7,038 16,766 6,794 482 3,297 -10,020 4,354 -2,630 1,227 7,245
 
6 Europe -106,649 224 55,143 5,356 -24,967 -19,027 44,863 19,920 1,996 15,290
7 Belgium 1,044 1,874 569 -131 -329 -92 89 133 247 75
8 France 7,632 -301 1,494 4,169 -26,743 3,083 3,837 3,420 2,209 3,079
9 Germany 2,679 8,273 16,298 113 -2,793 2,348 3,826 3,825 3,001 3,855
10 Ireland -4,082 4,000 3,820 -2,280 62 -340 819 3,804 1,202 2,443
11 Luxembourg -4,707 2,795 10,016 1,245 -1,672 833 3,100 5,227 -467 1,737
12 Netherlands -3,229 -2,696 4,388 -1,040 84 711 68 1,019 224 2,295
13 Switzerland -3,174 -4,362 23,430 -468 15,891 3,219 535 -2,398 1,605 3,678
14 United Kingdom -106,386 -15,729 -23,879 2,619 -7,553 -31,003 28,945 509 -11,608 -4,672
15 Channel Islands and Isle of Man 805 -1,054 2,754 -168 284 502 128 515 785 739
16 Canada 788 21,091 1,355 3,667 -20,658 2,279 9,784 6,089 1,430 7,523
17 Latin America 7,563 -4,714 7,453 1,273 -270 1,548 279 1,641 -830 1,282
18 Caribbean -19,108 -50,556 37,243 -1,439 28,574 2,591 5,784 6,678 694 1,860
19 Middle East Oil Exporters1 4,248 2,651 9,309 639 8,657 8,435 2,592 -3,412 -1,124 -6,738
20 Other Asia -17,614 28,802 62,489 2,623 15,168 994 17,481 -3,084 14,142 6,695
21 China, Mainland 1,993 -3,465 3,578 -110 2,555 648 351 -306 -427 401
22 Hong Kong -28,902 6,983 16,556 2,984 10,295 4,984 608 -361 -1,545 -1,862
23 Japan 5,900 6 19,548 -1,468 2,816 2,453 9,578 -3,644 11,348 -1,001
24 Africa -1,902 -1,458 201 -167 -19 -67 -6 156 203 73
25 Other countries 2,873 4,826 -7,399 -264 -3,833 -2,263 -1,080 509 -43 569
 
26 International and regional organizations2 76 -362 47 -14 -16 5 16 25 31 22
 
  U.S. GOVERNMENT AGENCY BONDS  
27 Foreign purchases 1,938,449 2,581,076 2,164,369 267,551 357,281 310,197 270,156 226,989 235,298 261,696
28 Foreign sales 1,708,365 2,280,971 1,897,414 228,122 295,793 289,054 267,725 188,969 200,856 223,956
 
29 Net purchases, or sales (-) 230,084 300,105 266,955 39,429 61,488 21,143 2,431 38,020 34,442 37,740
 
30 Foreign countries 230,470 299,887 269,582 39,634 61,715 21,367 2,463 38,500 35,289 38,377
31 Of which: by foreign official institutions 89,932 108,431 120,370 21,463 22,767 9,005 14,524 9,488 12,226 13,397
 
32 Europe 20,782 58,319 66,308 7,929 2,776 6,024 5,696 15,749 7,631 12,392
33 Belgium -357 -27 -30 -42 -25 -1 -2 1 0 0
34 France 4,310 1,886 934 68 82 436 -11 336 36 -19
35 Germany 1,437 2,630 274 78 -224 44 -31 17 50 397
36 Ireland 6,762 14,404 5,696 -60 -2,488 2,197 952 3,266 615 -59
37 Luxembourg -7,268 10,504 29,330 2,516 -2,452 159 5,339 7,777 7,258 7,978
38 Netherlands -2,464 -5,055 62 -170 100 4 -180 632 -169 35
39 Switzerland -5,110 -1,726 273 68 230 -97 99 4 -51 -39
40 United Kingdom 23,168 34,792 29,008 5,377 7,371 3,495 -545 3,299 -99 3,881
41 Channel Islands and Isle of Man 136 62 -51 67 -8 -320 61 177 -6 -7
42 Canada 11,986 11,508 13,195 1,783 2,875 371 955 2,056 1,763 2,381
43 Latin America 4,807 662 4,624 71 859 693 -251 473 1,636 1,005
44 Caribbean 22,401 9,875 28,727 4,003 -2,780 11,341 -2,376 4,199 8,226 5,073
45 Middle East Oil Exporters1 1,649 1,337 -1,377 3 252 -429 -1,107 118 -278 183
46 Other Asia 168,093 215,958 157,079 25,336 58,180 3,224 -891 15,441 16,553 17,290
47 China, Mainland 47,339 88,452 54,076 14,197 14,987 707 6,129 604 -1,058 5,489
48 Hong Kong 1,743 3,698 -2,687 528 -66 -172 -1,095 -1,419 -138 -411
49 Japan 58,659 80,276 55,925 6,059 36,615 -2,155 -12,154 8,807 10,033 4,611
50 Africa 157 31 411 65 28 21 43 -7 23 173
51 Other countries 595 2,197 615 444 -475 122 394 471 -265 -120
 
52 International and regional organzations2 -386 218 -2,627 -205 -227 -224 -32 -480 -847 -637
 
  CORPORATE BONDS3  
53 Foreign purchases 1,417,868 1,750,380 1,743,784 179,213 271,501 264,953 253,514 242,896 168,746 205,197
54 Foreign sales 1,360,984 1,734,649 1,834,445 199,499 266,587 253,648 239,906 259,498 223,095 202,896
 
55 Net purchases, or sales (-) 56,884 15,731 -90,661 -20,286 4,914 11,305 13,608 -16,602 -54,349 2,301
 
56 Foreign countries 56,871 16,068 -86,458 -20,314 6,417 11,863 14,002 -16,545 -54,013 3,289
57 Of which: by foreign official institutions -4,082 -5,818 16,663 1,317 5,686 2,180 4,709 749 1,409 932
 
58 Europe 1,724 -27,478 -157,333 -25,150 -18,350 -16,533 -6,933 -16,684 -38,113 -9,338
59 Belgium -16,199 -17,219 -11,007 -3,445 2,455 -276 -3,395 -1,920 -1,811 -3,091
60 France 3,382 -13,861 -151,754 -17,473 -24,505 -27,539 -17,428 -15,457 -10,059 -18,324
61 Germany -2,979 1,137 -27,898 -5,454 -4,485 -4,642 -832 -3,169 -5,520 -2,353
62 Ireland -32,096 -66,691 -64,323 -5,050 -11,496 -5,621 -9,396 -12,182 -12,523 -5,975
63 Luxembourg -6,113 -195 15,027 2,509 -4,887 4,117 4,359 4,846 -30 3,121
64 Netherlands -8,073 -3,369 -10,707 -3,908 -2,190 -13 588 -860 -2,741 -135
65 Switzerland 559 3,515 3,512 150 -660 1,511 1,246 471 -25 130
66 United Kingdom 64,047 71,817 87,505 6,858 23,307 14,992 17,713 11,840 -3,870 17,287
67 Channel Islands and Isle of Man -752 -1,103 -284 50 -63 -37 9 -38 -149 11
68 Canada 3,356 -10,545 19,505 2,380 6,621 6,586 4,394 2,102 -2,485 2,640
69 Latin America 3,406 4,866 8,607 1,146 461 55 1,696 898 1,866 1,580
70 Caribbean 33,719 31,281 4,987 -745 10,164 14,159 4,018 -6,732 -16,607 4,452
71 Middle East Oil Exporters1 -2,175 935 428 -144 86 181 606 -161 -368 -88
72 Other Asia 17,962 19,991 39,557 1,902 9,748 7,309 9,513 4,936 1,675 4,285
73 China, Mainland -826 651 6,769 662 2,116 1,270 1,615 387 -207 810
74 Hong Kong 5,304 6,310 5,679 -597 1,745 1,854 1,827 575 -126 422
75 Japan 11,602 9,499 10,994 -485 2,337 2,387 3,058 1,876 -29 1,218
76 Africa 312 -38 223 36 -29 44 26 65 -5 48
77 Other countries -1,433 -2,944 -2,432 261 -2,284 62 682 -969 24 -290
 
78 International and regional organizations2 13 -337 -4,203 28 -1,503 -558 -394 -57 -336 -988
 
  FOREIGN SECURITIES  
79 Stocks, net purchases or sales (-)4 43,880 50,114 70,621 3,151 541 16,501 25,975 19,386 25,082 -143
80 Foreign purchases 5,976,403 5,566,875 4,767,744 522,205 854,655 550,354 567,240 677,585 586,154 507,120
81 Foreign sales 5,932,523 5,516,761 4,697,123 519,054 854,114 533,853 541,265 658,199 561,072 507,263
 
82 Bonds, net purchases or sales (-)4 324,769 156,039 193,534 9,196 113,019 9,222 33,038 14,775 12,385 -5,596
 
83 Foreign purchases 11,150,906 13,059,064 10,439,370 965,532 1,578,002 1,397,809 1,312,645 1,380,296 1,414,899 1,194,481
84 Foreign sales 10,826,137 12,903,025 10,245,836 956,336 1,464,983 1,388,587 1,279,607 1,365,521 1,402,514 1,200,077
 
85 Net purchases or sales (-), of stocks and bonds4 368,649 206,153 264,155 12,347 113,560 25,723 59,013 34,161 37,467 -5,739
 
86 Foreign countries 335,636 163,622 207,354 8,263 102,934 21,679 49,155 26,683 32,332 -14,676
87 Europe 73,210 -25,394 19,428 -25,852 11,050 7,876 24,122 1,221 19,959 1,120
88 Euro Area5 -91,691 -41,460 6,154 -2,216 -2,657 4,885 4,086 3,045 4,813 -359
89 United Kingdom 102,043 -18,290 2,597 -25,093 7,650 8,795 11,842 -2,869 15,836 361
90 Canada 81,296 72,432 54,150 6,588 1,701 2,565 6,248 14,771 13,134 -823
91 Latin America 5,699 4,987 25,767 3,829 20,769 1,573 792 3,764 3,930 1,263
92 Caribbean 140,681 73,812 3,849 16,912 20,590 3,272 -875 -7,950 -10,537 -11,621
93 Asia 33,853 53,977 128,182 10,216 46,640 11,038 16,968 14,944 11,710 5,894
94 Japan 40,610 28,094 32,756 -3,448 18,846 1,560 3,151 9,359 158 2,872
95 Africa -7,807 -7,639 -9,388 -908 960 -1,228 -1,743 -3,431 -485 -2,105
96 Other countries 8,704 -8,553 -14,634 -2,522 1,224 -3,417 3,643 3,364 -5,379 -8,404
 
97 Nonmonetary international and regional organizations2 33,013 42,531 56,801 4,084 10,626 4,044 9,858 7,478 5,135 8,937
  1. Comprises oil-exporting countries as follows: Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  2. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  3. Includes state and local securities. Also includes issues of new debt securities sold abroad by U.S. corporations organized to finance direct investment abroad.   Return to table
  4. Net foreign sales (-) of foreign securities are equivalent to net U.S. purchases of foreign securities.   Return to table
  5. Includes Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, the Netherlands, Portugal, Slovenia, and Spain. For data as of January 2009, also includes Slovakia. For data as of January 2011, also includes Estonia. For data as of January 2014, also includes Latvia.   Return to table
Back to Top
Last Update: October 30, 2020