Release Date: August 2017
Liabilities to Foreigners Reported by Financial Firms in the United States (Table 3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2013 2014/r 2015/r Dec 2016/r Jan 2017/r Feb 2017/r Mar 2017/r Apr 2017/r May 2017/r Jun 2017/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 4,758,638 4,846,578 4,734,047 4,650,467 4,815,192 4,805,292 4,757,633 4,875,043 4,856,632 4,870,577
 
2 Financial Firms` own liabilities 3,722,897 3,803,635 3,605,959 3,506,097 3,662,428 3,665,993 3,615,568 3,706,969 3,656,527 3,672,990
  By type of liability  
3 Deposits2 2,018,458 2,007,899 1,925,743 1,802,692 1,903,423 1,876,890 1,859,329 1,912,891 1,917,348 1,919,598
4 Other 1,704,439 1,795,736 1,680,216 1,703,405 1,759,005 1,789,103 1,756,239 1,794,078 1,739,179 1,753,392
5 Of which: repurchase agreements 807,255 908,879 904,964 997,032 1,006,355 1,019,743 1,011,967 1,008,976 994,136 1,027,267
6 Financial Firms` custody liabilities3 1,035,741 1,042,943 1,128,088 1,144,370 1,152,764 1,139,299 1,142,065 1,168,074 1,200,105 1,197,587
  By type of liability  
7 U.S. Treasury bills and certificates4 685,527 671,641 724,731 672,377 672,803 660,427 673,011 680,195 704,175 698,750
8 Other negotiable and readily transferable instruments5 211,069 238,897 226,594 271,242 279,877 277,931 265,746 276,127 281,698 276,999
9 Of which: negotiable time certificates of deposit held in custody for foreigners 88,750 102,180 95,644 123,118 132,004 127,079 125,662 131,227 137,499 138,928
10 Of which: short-term agency securities 26,766 41,825 41,548 23,334 22,869 25,916 21,414 18,295 17,729 16,826
11 Other 139,145 132,405 176,763 200,751 200,084 200,941 203,308 211,752 214,232 221,838
 
  By holder  
12 International and regional organizations6 35,989 35,833 47,712 45,394 46,261 51,411 47,025 49,873 49,136 50,611
13 Financial Firms` own liabilities 26,848 24,664 38,105 28,907 31,201 37,201 34,884 36,749 31,536 33,879
14 Deposits2 18,140 20,205 20,163 21,580 23,906 26,412 26,402 30,772 25,449 22,626
15 Other 8,708 4,459 17,942 7,327 7,295 10,789 8,482 5,977 6,087 11,253
16 Financial Firms` custody liabilities3 9,141 11,169 9,607 16,487 15,060 14,210 12,141 13,124 17,600 16,732
17 U.S. Treasury bills and certificates4 5,059 5,298 5,926 10,442 8,327 7,489 7,082 7,122 8,620 8,340
18 Other negotiable and readily transferable instruments5 4,082 5,871 3,681 6,045 6,733 6,721 5,059 6,002 8,980 8,392
 
19 Official institutions7 668,166 628,380 724,868 737,466 757,982 756,729 756,539 756,410 755,919 764,528
20 Financial Firms` own liabilities 243,659 253,880 351,636 401,463 415,344 412,488 400,232 390,593 387,052 395,593
21 Deposits2 87,330 92,298 85,884 104,929 114,347 114,667 110,515 114,645 108,592 111,936
22 Other 156,329 161,582 265,752 296,534 300,997 297,821 289,717 275,948 278,460 283,657
23 Financial Firms` custody liabilities3 424,507 374,500 373,232 336,003 342,638 344,241 356,307 365,817 368,867 368,935
24 U.S Treasury bills and certificates4 398,420 335,308 336,669 298,373 301,134 302,441 317,775 326,535 329,310 330,460
25 Other negotiable and readily transferable instruments5 26,087 39,192 36,563 37,630 41,504 41,800 38,532 39,282 39,557 38,475
 
26 Banks8 2,525,094 2,472,162 2,278,453 2,016,530 2,182,530 2,139,578 2,065,795 2,141,979 2,118,942 2,138,380
27 Financial Firms` own liabilities 2,350,710 2,302,531 2,069,242 1,811,966 1,979,429 1,940,010 1,875,903 1,942,283 1,918,078 1,943,697
28 Deposits2 1,333,245 1,245,080 1,153,588 983,427 1,074,340 1,028,797 999,211 1,036,704 1,054,628 1,060,104
29 Other 1,017,465 1,057,451 915,654 828,539 905,089 911,213 876,692 905,579 863,450 883,593
30 Financial Firms` custody liabilities3 174,384 169,631 209,211 204,564 203,101 199,568 189,892 199,696 200,864 194,683
31 U.S. Treasury bills and certificates4 87,654 105,962 125,964 107,597 105,508 99,216 93,502 96,351 100,847 96,676
32 Other negotiable and readily transferable instruments5 19,317 20,819 24,756 23,878 25,122 25,535 25,006 26,037 25,691 23,970
33 Other 67,413 42,850 58,491 73,089 72,471 74,817 71,384 77,308 74,326 74,037
 
34 Other foreigners9 1,529,389 1,710,203 1,683,014 1,851,077 1,828,419 1,857,574 1,888,274 1,926,781 1,932,635 1,917,058
35 Financial Firms` own liabilities 1,101,680 1,222,560 1,146,976 1,263,761 1,236,454 1,276,294 1,304,549 1,337,344 1,319,861 1,299,821
36 Deposits2 579,743 650,316 666,108 692,756 690,830 707,014 723,201 730,770 728,679 724,932
37 Other 521,937 572,244 480,868 571,005 545,624 569,280 581,348 606,574 591,182 574,889
38 Financial Firms` custodial liabilities 427,709 487,643 536,038 587,316 591,965 581,280 583,725 589,437 612,774 617,237
39 U.S. Treasury bills and certificates4 194,394 225,073 256,172 255,965 257,834 251,281 254,652 250,187 265,398 263,274
40 Other negotiable and readily transferable instruments5 161,583 173,015 161,620 203,808 206,623 204,021 197,327 204,956 207,638 206,289
41 Other 71,732 89,555 118,246 127,543 127,508 125,978 131,746 134,294 139,738 147,674
 
 
  Memo  
42 Own foreign offices10 2,114,001 1,997,224 1,739,369 1,548,115 1,684,131 1,656,549 1,599,489 1,658,749 1,639,664 1,643,666
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 4,758,638 4,846,578 4,734,047 4,650,467 4,815,192 4,805,292 4,757,633 4,875,043 4,856,632 4,870,577
 
44 Foreign countries 4,722,649 4,810,745 4,686,335 4,605,073 4,768,931 4,753,881 4,710,608 4,825,170 4,807,496 4,819,966
 
45 Europe 1,814,020 1,991,001 1,790,962 1,769,798 1,820,067 1,845,753 1,821,637 1,862,590 1,861,446 1,882,005
46 Austria 4,385 5,376 3,541 3,859 5,257 4,611 3,581 4,239 4,639 4,567
47 Belgium 24,501 33,218 30,866 34,721 36,883 33,255 43,272 28,236 32,676 28,533
48 Denmark 7,474 4,649 5,533 7,646 7,001 6,225 7,070 6,093 5,803 5,830
49 Finland 20,160 11,262 14,044 10,453 7,332 6,368 8,144 4,411 7,212 7,964
50 France 107,716 125,366 102,290 118,513 129,541 132,421 119,593 123,013 128,109 129,465
51 Germany 76,617 76,825 66,449 66,753 72,413 72,364 67,243 70,149 71,135 69,381
52 Greece 3,148 4,169 3,724 1,784 1,795 1,820 1,817 1,774 1,832 1,875
53 Ireland 200,044 205,040 185,494 176,088 187,875 199,116 194,447 203,057 200,638 202,917
54 Italy 15,088 15,977 21,489 23,056 25,247 23,200 27,664 25,517 24,966 23,640
55 Luxembourg 127,565 139,593 152,619 167,857 179,180 169,870 160,605 165,745 169,106 164,691
56 Netherlands 37,818 47,666 57,420 65,562 66,267 62,146 64,415 63,171 69,425 67,162
57 Norway 2,986 4,945 3,623 5,500 4,667 4,502 4,213 3,478 4,306 3,339
58 Portugal 2,131 2,971 2,151 1,900 1,953 1,627 1,585 1,771 2,013 1,593
59 Russia 20,192 14,003 15,690 15,251 22,154 19,419 22,580 23,637 25,221 23,095
60 Spain 20,407 14,945 21,456 19,022 20,554 21,411 24,357 24,530 24,579 16,750
61 Sweden 12,470 12,550 12,523 3,146 2,673 7,646 8,142 7,055 3,241 9,513
62 Switzerland 65,146 71,207 78,871 72,752 73,312 73,054 72,775 70,744 71,772 79,810
63 Turkey 36,542 64,556 48,791 37,697 38,520 39,520 38,852 36,926 37,537 40,681
64 United Kingdom 904,402 1,015,913 865,876 855,561 856,121 888,381 873,824 921,741 898,212 916,038
65 Channel Islands and the Isle of Man 65,517 65,138 48,008 35,592 34,733 34,193 32,583 33,277 34,890 42,784
66 Serbia 1,797 1,362 942 467 393 366 324 393 396 469
67 Other Europe 57,914 54,269 49,563 46,617 46,196 44,237 44,550 43,633 43,737 41,909
 
  Memo  
68 European Union11 1,572,676 1,725,421 1,553,598 1,569,704 1,610,502 1,638,429 1,615,320 1,659,486 1,651,880 1,659,266
 
69 Canada 159,047 167,835 163,881 179,487 183,008 177,368 172,855 171,422 170,865 181,143
 
70 Latin America 248,802 251,598 258,393 273,204 282,986 277,110 276,709 284,280 283,281 283,282
71 Argentina 12,715 11,673 12,446 13,992 15,927 17,184 16,440 16,900 14,517 13,935
72 Brazil 52,316 48,838 46,607 58,054 60,347 58,863 61,307 62,827 64,434 66,049
73 Chile 22,922 24,192 22,328 25,229 24,332 22,704 23,494 24,497 22,994 24,957
74 Colombia 9,950 11,359 7,922 10,330 10,546 11,484 9,924 11,365 11,630 11,265
75 Ecuador 3,430 3,472 3,891 3,406 3,076 3,262 3,210 3,219 3,296 3,191
76 Guatemala 1,944 2,072 2,297 2,493 2,660 2,849 2,885 2,846 2,750 3,357
77 Mexico 77,498 77,764 84,414 82,255 85,812 82,616 83,115 82,631 83,221 77,021
78 Panama 11,392 12,880 13,625 17,639 18,082 16,788 16,488 16,414 17,108 17,017
79 Peru 11,755 12,378 16,563 15,715 18,501 17,865 16,706 18,871 18,200 20,861
80 Uruguay 11,231 11,414 14,066 12,842 11,819 11,263 10,665 11,542 11,840 11,659
81 Venezuela 20,588 20,914 19,374 16,975 16,830 16,696 17,063 16,676 17,184 17,247
82 Other Latin America 13,061 14,642 14,860 14,274 15,054 15,536 15,412 16,492 16,107 16,723
 
83 Caribbean 1,650,447 1,583,064 1,471,019 1,291,245 1,369,229 1,343,209 1,336,769 1,384,851 1,386,922 1,364,645
84 Bahamas 140,005 88,569 49,115 60,101 63,816 58,818 60,429 59,833 64,949 58,416
85 Bermuda 49,223 58,898 52,657 60,143 58,109 57,658 58,566 58,718 57,580 52,813
86 British Virgin Islands 45,517 52,026 52,399 47,536 47,455 47,744 47,301 44,744 48,215 46,047
87 Cayman Islands 1,374,024 1,343,378 1,260,789 1,072,485 1,147,901 1,128,137 1,117,504 1,166,187 1,164,892 1,157,313
88 Cuba 41 48 46 25 37 26 26 24 24 24
89 Jamaica 1,065 1,312 2,183 2,626 2,523 2,591 2,648 2,777 2,400 2,022
90 Netherlands Antilles16 9,503 4,954 5,996 5,118 4,747 4,010 4,534 4,995 3,672 3,883
91 Trinidad and Tobago 4,474 4,309 4,358 4,506 4,597 3,807 3,878 4,251 3,890 3,784
92 Other Caribbean 26,595 29,570 43,476 38,705 40,044 40,418 41,883 43,322 41,300 40,343
 
93 Asia 764,137 740,538 911,244 981,303 1,003,936 999,877 993,543 1,001,885 982,778 981,768
94 China - Mainland 72,373 93,580 101,933 108,147 121,742 107,380 107,485 110,219 98,836 100,426
95 China - Hong Kong 141,989 98,889 146,914 124,716 124,807 128,738 126,963 130,472 140,591 135,056
96 India 10,907 12,921 22,454 20,997 27,613 30,492 39,020 32,197 36,302 35,025
97 Indonesia 20,680 14,420 12,919 10,952 8,028 9,862 12,900 11,786 10,458 13,458
98 Israel 21,060 20,605 16,284 16,341 19,482 18,268 18,313 17,521 16,426 17,314
99 Japan 193,057 191,522 294,395 347,634 362,476 366,050 353,867 357,240 345,786 334,722
100 Korea (South) 25,731 34,603 33,466 42,236 32,036 36,919 37,648 36,875 32,839 34,933
101 Philippines 7,463 6,558 6,437 8,149 6,673 5,704 6,219 6,375 5,645 5,686
102 Taiwan 28,796 27,084 34,154 37,940 35,763 37,650 32,025 34,499 34,311 30,459
103 Thailand 42,237 26,997 29,155 36,562 35,717 26,722 23,438 22,809 20,818 18,251
104 Middle Eastern oil-exporting countries12 134,066 132,947 121,902 119,663 126,724 130,761 134,853 136,125 134,465 142,356
105 Other Asia 65,778 80,412 91,231 107,966 102,875 101,331 100,812 105,767 106,301 114,082
 
106 Africa 30,759 31,622 36,158 45,308 48,169 47,177 47,311 51,862 53,588 55,558
107 Egypt 7,245 5,100 7,525 16,246 19,485 18,186 19,050 20,506 25,053 25,638
108 Morocco 281 484 761 836 1,121 972 1,012 1,013 1,561 1,448
109 South Africa 2,194 2,997 3,770 4,129 3,521 3,465 3,354 3,722 3,936 4,382
110 Oil-exporting countries13 6,974 6,126 6,122 6,828 7,911 7,715 7,714 8,547 7,141 8,364
111 Other Africa 14,065 16,915 17,980 17,269 16,131 16,839 16,181 18,074 15,897 15,726
 
112 Other countries 55,437 45,087 54,678 64,728 61,536 63,387 61,784 68,280 68,616 71,565
113 Australia 50,229 40,102 48,311 56,763 53,652 54,397 55,089 61,143 61,727 64,305
114 New Zealand 3,522 3,274 4,483 5,679 5,555 6,622 4,466 4,748 4,503 4,987
115 All Other 1,686 1,711 1,884 2,286 2,329 2,368 2,229 2,389 2,386 2,273
 
116 International and regional organizations 35,989 35,833 47,712 45,394 46,261 51,411 47,025 49,873 49,136 50,611
117 International14 26,378 23,447 37,839 33,503 33,031 38,650 35,221 37,146 32,408 34,611
118 Regional15 9,611 12,386 9,873 11,891 13,230 12,761 11,804 12,727 16,728 16,000
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms. Excludes bonds and notes of maturities longer than one year.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Financial claims on residents of the United States, other than long-term securities, held by or through reporting firms for foreign customers. Also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  4. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  5. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  6. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  7. Foreign central banks and foreign central governments.   Return to table
  8. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  9. Includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  10. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with regulatory agencies. For all other U.S. financial firms, includes amounts owed to affiliated foreign offices. For agencies, branches, and majority-owned subsidiaries of foreign financial firms, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign financial firm.   Return to table
  11. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. As of July 2013, includes Croatia.   Return to table
  12. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  13. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  14. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  15. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
  16. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy, and Sint Maarten but are summed here for continuity.   Return to table
Back to Top
Last Update: August 25, 2017