Release Date: March 2020
Liabilities to Foreigners Reported by Financial Firms in the United States (Table 3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2016 2017 2018 Jul 2019 Aug 2019/r Sep 2019/r Oct 2019/r Nov 2019/r Dec 2019/r Jan 2020/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 4,655,157 4,977,402 5,309,102 5,394,504 5,440,366 5,429,024 5,380,038 5,496,060 5,432,535 5,614,439
 
2 Financial Firms` own liabilities 3,514,240 3,646,315 3,553,534 3,642,831 3,650,454 3,626,951 3,598,069 3,704,975 3,630,283 3,807,120
  By type of liability  
3 Deposits2 1,813,295 1,979,858 1,907,031 1,953,681 1,951,819 1,992,303 1,985,045 2,018,442 2,000,845 2,104,601
4 Other 1,700,945 1,666,457 1,646,503 1,689,150 1,698,635 1,634,648 1,613,024 1,686,533 1,629,438 1,702,519
5 Of which: repurchase agreements 998,532 980,637 970,960 1,052,502 1,076,717 1,025,980 1,020,969 1,072,129 987,528 992,251
6 Financial Firms` custody liabilities3 1,140,917 1,331,087 1,755,568 1,751,673 1,789,912 1,802,073 1,781,969 1,791,085 1,802,252 1,807,319
  By type of liability  
7 U.S. Treasury bills and certificates4 668,867 703,141 746,676 706,266 737,568 750,086 730,784 714,006 706,231 692,608
8 Other negotiable and readily transferable instruments5 271,298 244,511 237,009 219,872 232,601 232,604 233,399 234,060 229,497 255,322
9 Of which: negotiable time certificates of deposit held in custody for foreigners 123,132 111,089 115,936 96,858 98,879 97,191 93,849 94,335 94,057 108,611
10 Of which: short-term agency securities 23,391 17,086 10,401 14,884 16,511 13,478 13,920 19,054 18,971 18,146
11 Other 200,752 383,435 771,883 825,535 819,743 819,383 817,786 843,019 866,524 859,389
 
  By holder  
12 International and regional organizations6 45,352 52,787 63,044 63,266 62,777 63,694 55,603 51,056 51,135 52,508
13 Financial Firms` own liabilities 28,870 34,088 44,001 45,619 43,860 47,519 38,569 34,716 35,781 36,397
14 Deposits2 21,543 26,065 30,709 29,022 29,848 28,625 27,844 27,695 26,306 29,654
15 Other 7,327 8,023 13,292 16,597 14,012 18,894 10,725 7,021 9,475 6,743
16 Financial Firms` custody liabilities3 16,482 18,699 19,043 17,647 18,917 16,175 17,034 16,340 15,354 16,111
17 U.S. Treasury bills and certificates4 10,437 8,306 8,385 11,236 12,202 9,968 9,897 9,741 8,340 8,526
18 Other negotiable and readily transferable instruments5 6,045 10,393 10,658 6,411 6,715 6,207 7,137 6,599 7,014 7,585
 
19 Official institutions7 730,606 719,454 748,422 759,944 763,452 767,009 762,584 752,207 715,716 755,313
20 Financial Firms` own liabilities 395,046 363,401 398,389 440,256 434,570 442,756 439,379 445,066 414,218 417,380
21 Deposits2 98,512 91,552 111,638 111,487 111,593 115,479 114,213 124,041 112,594 134,457
22 Other 296,534 271,849 286,751 328,769 322,977 327,277 325,166 321,025 301,624 282,923
23 Financial Firms` custody liabilities3 335,560 356,053 350,033 319,688 328,882 324,253 323,205 307,141 301,498 337,933
24 U.S Treasury bills and certificates4 297,684 317,227 315,141 285,828 295,202 290,828 288,085 273,610 268,567 294,820
25 Other negotiable and readily transferable instruments5 37,876 38,826 34,892 33,860 33,680 33,425 35,120 33,531 32,931 43,113
 
26 Banks8 2,015,708 2,222,598 2,011,419 1,987,113 1,990,906 1,969,461 1,967,809 2,042,179 2,038,986 2,146,603
27 Financial Firms` own liabilities 1,817,551 1,983,134 1,764,152 1,726,991 1,735,030 1,720,202 1,730,731 1,790,697 1,775,379 1,891,453
28 Deposits2 986,878 1,098,106 989,428 1,000,775 996,215 1,035,364 1,028,446 1,040,030 1,044,024 1,089,063
29 Other 830,673 885,028 774,724 726,216 738,815 684,838 702,285 750,667 731,355 802,390
30 Financial Firms` custody liabilities3 198,157 239,464 247,267 260,122 255,876 249,259 237,078 251,482 263,607 255,150
31 U.S. Treasury bills and certificates4 99,440 109,052 100,077 119,636 121,953 123,381 117,373 118,132 116,589 106,779
32 Other negotiable and readily transferable instruments5 23,541 19,570 16,147 15,230 12,373 10,667 11,180 9,212 9,575 11,662
33 Other 75,176 110,842 131,043 125,256 121,550 115,211 108,525 124,138 137,443 136,709
 
34 Other foreigners9 1,863,491 1,982,563 2,486,217 2,584,181 2,623,231 2,628,860 2,594,042 2,650,618 2,626,698 2,660,015
35 Financial Firms` own liabilities 1,272,773 1,265,692 1,346,992 1,429,965 1,436,994 1,416,474 1,389,390 1,434,496 1,404,905 1,461,890
36 Deposits2 706,362 764,135 775,256 812,397 814,163 812,835 814,542 826,676 817,921 851,427
37 Other 566,411 501,557 571,736 617,568 622,831 603,639 574,848 607,820 586,984 610,463
38 Financial Firms` custodial liabilities 590,718 716,871 1,139,225 1,154,216 1,186,237 1,212,386 1,204,652 1,216,122 1,221,793 1,198,125
39 U.S. Treasury bills and certificates4 261,306 268,556 323,073 289,566 308,211 325,909 315,429 312,523 312,735 282,483
40 Other negotiable and readily transferable instruments5 204,203 176,543 175,903 164,914 180,219 182,701 180,411 185,241 180,516 193,436
41 Other 125,209 271,772 640,249 699,736 697,807 703,776 708,812 718,358 728,542 722,206
 
 
  Memo  
42 Own foreign offices10 1,541,686 1,687,661 1,560,984 1,523,897 1,528,731 1,515,774 1,518,710 1,567,115 1,581,531 1,645,940
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 4,655,157 4,977,402 5,309,102 5,394,504 5,440,366 5,429,024 5,380,038 5,496,060 5,432,535 5,614,439
 
44 Foreign countries 4,609,805 4,924,615 5,246,058 5,331,238 5,377,589 5,365,330 5,324,435 5,445,004 5,381,400 5,561,931
 
45 Europe 1,794,635 1,996,884 1,991,810 1,923,852 1,980,735 1,930,576 1,918,981 2,011,154 1,957,675 2,022,056
46 Austria 3,956 3,444 3,627 3,606 3,354 4,019 3,764 4,028 3,647 3,446
47 Belgium 34,902 37,175 41,003 42,308 47,291 47,599 35,167 34,273 34,545 36,302
48 Denmark 8,323 5,808 7,009 4,817 5,177 4,983 4,887 4,813 6,284 5,838
49 Finland 10,297 5,631 9,220 11,409 13,930 11,120 7,572 8,982 5,871 12,559
50 France 120,368 142,017 162,139 196,636 176,752 197,484 190,860 199,821 177,982 195,796
51 Germany 67,035 122,622 163,925 157,028 160,682 152,495 155,545 153,668 152,295 157,870
52 Greece 1,789 1,909 2,466 2,722 2,912 2,838 2,862 2,663 2,989 2,902
53 Ireland 176,333 205,149 204,830 224,117 229,337 227,222 231,457 233,025 235,939 235,076
54 Italy 23,051 19,990 28,110 25,129 24,985 25,364 24,342 25,571 25,932 23,898
55 Luxembourg 168,225 169,382 208,375 212,549 217,048 210,233 219,925 225,592 216,780 224,335
56 Netherlands 67,503 74,273 55,432 57,248 67,208 53,789 58,375 66,134 58,778 56,634
57 Norway 5,536 4,403 5,770 3,868 3,647 3,693 2,793 2,921 4,915 3,421
58 Portugal 1,927 1,990 1,410 1,393 1,332 1,638 1,296 1,545 1,339 1,804
59 Russia 14,764 12,206 21,338 15,155 19,905 23,043 26,619 25,645 17,651 24,165
60 Spain 19,345 18,435 20,005 18,432 22,273 21,365 20,144 19,966 22,621 24,227
61 Sweden 3,496 12,420 20,683 11,374 10,107 12,139 13,912 17,561 12,612 12,928
62 Switzerland 73,384 80,524 80,217 97,830 100,084 100,771 97,420 95,286 88,666 87,930
63 Turkey 37,739 31,896 9,705 24,460 21,817 18,836 17,935 16,406 17,297 13,593
64 United Kingdom 873,391 977,122 879,015 741,427 775,953 737,095 726,359 787,273 782,750 813,602
65 Channel Islands and the Isle of Man 35,786 34,398 22,906 25,960 25,696 27,075 26,964 32,931 33,600 32,017
66 Serbia 487 454 209 896 659 576 577 498 582 482
67 Other Europe 46,997 35,635 44,414 45,487 50,586 47,198 50,207 52,552 54,599 53,232
 
  Memo  
68 European Union11 1,593,759 1,806,585 1,819,639 1,722,989 1,775,025 1,726,618 1,714,396 1,804,452 1,760,120 1,825,239
 
69 Canada 181,283 181,614 213,922 212,326 206,539 199,617 203,461 210,177 217,077 242,701
 
70 Latin America 258,972 254,713 231,251 240,631 238,473 241,022 244,825 243,647 230,265 246,200
71 Argentina 13,374 13,890 19,315 21,263 24,203 22,800 24,894 24,695 21,433 22,277
72 Brazil 52,594 53,496 30,120 28,143 24,809 29,012 29,609 31,227 28,096 29,239
73 Chile 24,294 22,901 23,465 21,054 19,226 18,252 20,381 23,946 24,856 29,041
74 Colombia 8,730 9,407 13,939 11,617 11,142 10,699 11,401 11,294 10,300 10,886
75 Ecuador 3,156 3,114 2,678 3,041 3,104 3,038 3,036 3,062 3,234 3,322
76 Guatemala 2,400 2,079 2,651 3,018 2,701 2,608 2,728 2,679 2,668 2,440
77 Mexico 76,519 74,120 72,530 81,607 82,829 83,603 81,590 75,899 71,878 76,166
78 Panama 17,515 15,882 15,027 17,724 16,714 16,198 16,492 16,947 17,452 17,199
79 Peru 16,533 17,089 13,356 12,884 15,525 16,482 15,360 15,161 12,300 17,136
80 Uruguay 12,925 13,000 11,571 13,776 13,851 14,427 14,919 14,796 13,866 13,691
81 Venezuela 17,051 14,651 10,798 10,052 9,749 9,704 9,545 9,417 9,683 9,335
82 Other Latin America 13,881 15,084 15,801 16,452 14,620 14,199 14,870 14,524 14,499 15,468
 
83 Caribbean 1,293,338 1,348,931 1,576,360 1,758,077 1,758,628 1,762,403 1,750,824 1,750,615 1,734,531 1,775,627
84 Bahamas 59,327 52,332 37,787 47,995 46,895 51,260 52,615 51,149 45,948 46,632
85 Bermuda 61,194 55,284 58,989 56,904 61,364 61,752 59,920 59,936 58,129 56,302
86 British Virgin Islands 47,823 37,917 41,951 40,182 41,580 42,396 41,345 39,458 38,997 38,681
87 Cayman Islands 1,074,266 1,158,566 1,400,333 1,579,827 1,574,046 1,573,490 1,564,490 1,568,621 1,556,379 1,594,246
88 Cuba 25 25 19 20 20 13 14 14 14 27
89 Jamaica 2,583 1,463 885 1,319 1,497 1,340 1,542 1,727 1,004 1,134
90 Netherlands Antilles16 5,173 9,711 8,326 5,232 5,244 4,728 4,375 3,799 6,563 10,737
91 Trinidad and Tobago 4,227 3,645 4,147 4,941 4,682 4,797 4,581 4,613 4,761 4,743
92 Other Caribbean 38,720 29,988 23,923 21,657 23,300 22,627 21,942 21,298 22,736 23,125
 
93 Asia 983,297 1,002,403 1,092,753 1,059,436 1,060,085 1,090,214 1,070,781 1,090,619 1,097,788 1,123,625
94 China - Mainland 107,386 102,652 131,837 122,643 110,440 123,211 129,026 118,224 124,877 154,005
95 China - Hong Kong 125,216 124,389 107,681 86,706 90,288 100,845 94,962 102,631 94,975 87,724
96 India 20,996 26,415 17,404 25,376 22,196 31,556 27,181 28,728 34,537 46,359
97 Indonesia 10,954 12,160 17,397 13,551 14,831 13,629 18,384 12,619 11,459 11,703
98 Israel 16,429 18,464 15,923 22,488 20,173 20,212 21,137 20,324 21,874 31,129
99 Japan 348,855 356,631 363,289 354,257 358,364 361,543 341,437 358,672 352,012 340,973
100 Korea (South) 42,529 34,172 45,927 46,857 47,673 49,556 46,180 46,988 48,150 48,699
101 Philippines 8,014 7,440 13,553 12,582 12,789 12,897 11,634 12,795 20,362 10,898
102 Taiwan 37,584 35,654 37,268 31,624 33,819 36,452 37,287 45,760 41,404 43,307
103 Thailand 36,723 19,590 29,777 20,779 27,455 24,904 25,718 23,459 21,242 25,521
104 Middle Eastern oil-exporting countries12 119,562 151,512 197,174 205,211 203,348 200,141 192,820 188,447 189,031 191,883
105 Other Asia 109,049 113,324 115,523 117,362 118,709 115,268 125,015 131,972 137,865 131,424
 
106 Africa 45,542 83,040 76,223 83,232 82,613 86,144 81,357 83,644 85,602 84,719
107 Egypt 16,247 35,698 36,092 39,072 40,449 41,123 39,473 42,608 43,360 44,915
108 Morocco 837 1,147 942 1,080 953 893 954 886 1,207 1,205
109 South Africa 4,109 13,673 5,641 7,048 6,738 11,766 7,438 5,725 5,963 6,976
110 Oil-exporting countries13 6,716 15,331 14,618 15,348 14,481 15,185 14,797 13,219 11,185 11,672
111 Other Africa 17,633 17,191 18,930 20,684 19,992 17,177 18,695 21,206 23,887 19,951
 
112 Other countries 52,738 57,030 63,739 53,684 50,516 55,354 54,206 55,148 58,462 67,003
113 Australia 44,634 50,466 56,383 47,535 44,309 48,925 47,310 48,374 51,714 60,060
114 New Zealand 5,703 4,088 4,858 3,747 3,539 3,798 4,166 4,061 4,044 4,243
115 All Other 2,401 2,476 2,498 2,402 2,668 2,631 2,730 2,713 2,704 2,700
 
116 International and regional organizations 45,352 52,787 63,044 63,266 62,777 63,694 55,603 51,056 51,135 52,508
117 International14 33,545 37,725 46,361 48,435 46,683 49,172 40,514 36,423 36,517 36,232
118 Regional15 11,807 15,062 16,683 14,831 16,094 14,522 15,089 14,633 14,618 16,276
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms. Excludes bonds and notes of maturities longer than one year.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Financial claims on residents of the United States, other than long-term securities, held by or through reporting firms for foreign customers. Also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  4. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  5. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  6. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  7. Foreign central banks and foreign central governments.   Return to table
  8. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  9. Includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  10. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with regulatory agencies. For all other U.S. financial firms, includes amounts owed to affiliated foreign offices. For agencies, branches, and majority-owned subsidiaries of foreign financial firms, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign financial firm.   Return to table
  11. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. As of July 2013, includes Croatia.   Return to table
  12. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  13. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  14. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  15. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
  16. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy, and Sint Maarten but are summed here for continuity.   Return to table
Back to Top
Last Update: March 27, 2020