Europe’s Natural Gas Outlook for the Upcoming Winter 2026/2027, Accessible Data

Figure 1: Natural Gas Storage in the EU and in Germany

LEFT CHART: European Union
Percent of working gas capacity

Day of year Range 2011-2021, low Range 2011-2021, high 2022 2023 2024 2025 2026
Jan 1 62.75 88.1 53.77 83.51 86.25 71.81 61.51
Jan 2 62.39 87.55 53.76 83.5 86.03 71.33 60.97
Jan 3 61.67 87.15 53.62 83.41 85.81 70.74 60.4
Jan 4 60.98 86.78 53.37 83.35 85.47 70.18 59.74
Jan 5 60.15 86.39 52.98 83.21 85.1 69.72 58.84
Jan 6 59.28 85.86 52.59 83.16 84.73 69.32 58
Jan 7 58.59 85.3 52.07 83.13 84.27 68.83 57.1
Jan 8 57.92 84.77 51.65 83.06 83.48 68.24 56.21
Jan 9 57.14 84.27 51.22 82.83 82.64 67.63 55.49
Jan 10 56.39 83.84 50.48 82.59 81.77 67.01 54.72
Jan 11 55.67 83.41 49.76 82.33 80.93 66.4 53.95
Jan 12 54.98 82.99 50.16 82.12 80.17 65.78 53.17
Jan 13 54.27 82.49 48.32 81.88 79.54 64.99 52.48
Jan 14 53.69 81.96 47.62 81.7 79.02 64.15 51.87
Jan 15 53.11 81.43 47.06 81.48 78.35 63.35 51.32
Jan 16 52.29 80.87 46.57 81.06 77.65 62.56 50.82
Jan 17 51.39 80.31 45.93 80.59 76.96 61.72 50.33
Jan 18 50.47 79.76 45.24 80.09 76.18 60.97 49.8
Jan 19 49.55 79.15 44.62 79.49 75.5 60.21 49.08
Jan 20 48.69 78.46 43.97 78.88 74.92 59.33 48.29
Jan 21 48.01 77.69 43.28 78.35 74.43 58.4 47.56
Jan 22 47.32 76.93 42.7 77.8 73.93 57.6 46.81
Jan 23 46.44 76.19 42.15 76.95 73.42 57.02 46.09
Jan 24 45.59 75.45 41.45 76.22 73.04 56.53 45.5
Jan 25 44.73 74.84 40.73 75.63 72.63 56.18 44.9
Jan 26 43.88 74.31 40.05 74.99 72.26 55.82 44.19
Jan 27 43.11 73.7 39.46 74.29 71.91 55.44 43.52
Jan 28 42.56 72.94 38.91 73.71 71.54 55.05 42.84
Jan 29 42.04 72.3 38.55 73.18 71.07 54.65 42.15
Jan 30 41.44 71.87 38.2 72.6 70.6 54.14 41.54
Jan 31 40.81 71.37 37.64 72.07 70.17 53.6 41.01
Feb 1 40.34 71.19 37.2 71.6 69.73 53.13 40.53
Feb 2 39.9 70.99 36.76 71.15 69.36 52.65 39.87
Feb 3 39.53 70.62 36.35 70.76 69.14 51.97 39.18
Feb 4 39.25 70.17 36.01 70.45 68.92 51.3 38.5
Feb 5 38.95 69.64 35.77 70.14 68.6 50.62 37.89
Feb 6 38.43 68.98 35.54 69.49 68.28 49.97 37.37
Feb 7 37.87 68.47 35.15 68.84 67.87 49.41 37.04
Feb 8 37.25 68.07 34.78 68.18 67.48 48.92 36.67
Feb 9 36.51 67.78 34.43 67.5 67.23 48.47 36.12
Feb 10 35.77 67.44 34.02 66.92 67.06 47.89 35.62
Feb 11 35.23 67.07 33.6 66.49 67.09 47.24 35.19
Feb 12 34.83 66.48 33.25 66.14 66.55 46.58 34.8
Feb 13 34.34 65.95 32.99 65.67 66.21 45.9 34.37
Feb 14 33.78 65.52 32.63 65.29 65.94 45.2 33.94
Feb 15 33.34 65.32 32.27 64.88 65.72 44.64 33.53
Feb 16 32.91 65.17 31.97 64.53 65.54 44.07 33.01
Feb 17 32.51 64.86 31.73 64.28 65.38 43.34 32.49
Feb 18 32.25 64.48 31.49 64.18 65.28 42.59 31.95
Feb 19 31.99 64.05 31.27 64.06 65.08 41.93 31.45
Feb 20 31.57 63.7 31.1 63.81 64.87 41.4 31.06
Feb 21 31.3 63.34 30.77 63.51 64.64 41.03 30.85
Feb 22 31.04 63.13 30.44 63.22 64.43 40.77 30.78
Feb 23 30.73 62.96 30.16 62.94 64.1 40.59 30.59
Feb 24 30.35 62.66 29.91 62.67 63.97 40.29 30.34
Feb 25 30.06 62.34 29.66 62.43 63.8 39.93 30.19
Feb 26 29.88 61.83 29.49 62.19 63.48 39.54 30.09
Feb 27 29.6 61.29 29.34 61.58 63.13 39.12 30.05
Feb 28 28.97 60.83 28.98 61.06 62.78 38.51 30.05
Mar 1 28 60.62 28.63 60.63 62.53 38.23 29.97
Mar 1 28 60.62 28.63 60.63 62.25 38.23 29.97
Mar 2 27.09 59.98 28.31 60.15 62.16 37.98 29.88
Mar 3 26.33 59.55 28 59.71 62.09 37.63 29.75
Mar 4 25.8 59.13 27.73 59.41 61.87 37.31 29.59
Mar 5 25.24 58.67 27.55 58.92 61.6 37.06 29.52
Mar 6 24.72 58.31 27.34 58.55 61.28 36.87 29.42
Mar 7 23.83 58.13 26.96 58.04 61 36.72 29.4
Mar 8 23.76 57.98 26.65 57.54 60.77 36.7 29.4
Mar 9 23.42 57.66 26.4 57.17 60.66 36.67 29.29
Mar 10 23.29 57.42 26.31 56.87 60.58 36.49 29.27
Mar 11 23.22 57.27 26.2 56.64 60.34 36.22 29.24
Mar 12 23.01 57.14 26.19 56.49 60.08 35.89 29.16
Mar 13 22.79 56.91 26.18 56.39 59.88 35.54 29.1
Mar 14 22.58 56.76 26 56.23 59.86 35.23 29.03
Mar 15 22.33 56.71 25.84 55.97 59.74 35.02 29
Mar 16 22.1 56.54 25.74 55.78 59.71 34.84 28.93
Mar 17 21.76 56.37 25.66 55.69 59.67 34.53 28.78
Mar 18 21.35 56.27 25.6 55.73 59.53 34.25 28.66
Mar 19 20.73 56.17 25.51 55.76 59.39 34.02 28.55
Mar 20 20.2 56.02 25.71 55.64 59.28 33.87 28.51
Mar 21 19.71 56.01 25.65 55.6 59.21 33.83 28.49
Mar 22 19.26 55.93 25.65 55.62 59.18 33.89 28.48
Mar 23 18.9 55.68 25.68 55.68 59.2 33.91 28.42
Mar 24 18.74 55.45 25.8 55.82 59.18 33.82 28.45
Mar 25 18.66 55.18 25.9 56.04 59.01 33.7 28.44
Mar 26 18.44 54.94 26.11 56.02 58.91 33.6 28.29
Mar 27 18.18 54.81 26.27 55.89 58.81 33.56 28.15
Mar 28 17.99 54.83 26.34 55.68 58.71 33.56 28.14
Mar 29 17.79 54.72 26.42 55.6 58.71 33.63 28.1
Mar 30 17.72 54.48 26.44 55.64 58.7 33.72 28.05
Mar 31 18.32 54.16 26.29 55.64 58.33 33.79 27.66
Apr 1 18.5 54.39 26.15 55.72 59.37 34.28 27.92
Apr 2 18.53 54.32 26.42 55.89 59.42 34.38 27.91
Apr 3 18.57 54.33 25.82 55.77 59.46 34.45 27.96
Apr 4 18.74 54.48 26.32 55.64 59.59 34.59 28.17
Apr 5 18.75 54.7 26.12 55.52 59.5 34.8 28.41
Apr 6 18.85 54.98 26.25 55.44 59.78 35.01 28.59
Apr 7 19.09 55.19 26.4 55.37 60.04 34.99 28.73
Apr 8 19.38 55.46 26.59 55.47 60.34 34.97 28.88
Apr 9 18.69 55.79 26.76 55.65 60.52 34.98 29.01
Apr 10 18.8 56.12 26.97 55.86 60.66 35.02 29.14
Apr 11 18.89 56.52 27.09 56 60.82 35.11 29.33
Apr 12 18.96 56.99 27.32 56.08 61.07 35.35 29.5
Apr 13 19.08 57.26 27.27 56.16 61.44 35.62 29.52
Apr 14 19.33 57.53 27.89 56.16 61.77 35.8 29.51
Apr 15 19.72 57.75 28.3 56.33 61.96 35.97 29.55
Apr 16 19.93 58.03 28.72 56.54 62.06 36.1 29.7
Apr 17 20.18 58.34 29.16 56.65 62.06 36.25 29.92
Apr 18 20.57 58.69 29.57 56.79 62.03 36.45 30.2
Apr 19 20.95 59.12 29.85 56.98 62.01 36.74 30.46
Apr 20 21.34 59.39 30.1 57.13 62.07 37.04 30.61
Apr 21 21.82 59.73 30.38 57.28 62.12 37.32 30.7
Apr 22 22.36 59.48 30.7 57.53 62.01 37.53 30.82
Apr 23 22.75 60.39 31.11 57.89 61.87 37.73 30.95
Apr 24 23.05 60.75 31.53 58.17 61.74 37.91 31.19
Apr 25 23.39 61.06 31.8 58.39 61.62 38.13 31.47
Apr 26 23.72 61.48 32 58.49 61.72 38.41 31.75
Apr 27 24.04 61.77 32.33 58.66 61.86 38.69 31.97
Apr 28 24.44 62.03 32.6 58.89 62.06 38.96 32.23
Apr 29 24.85 62.34 32.91 59.24 62.23 39.22 32.49
Apr 30 25.14 62.66 33.28 59.68 62.46 39.52 32.73
May 1 25.57 63.45 33.76 60.09 62.74 39.93 33.07
May 2 25.78 63.81 34.15 60.31 62.92 40.33 33.44
May 3 26.08 64.16 34.56 60.54 63.12 40.77 33.79
May 4 26.27 64.48 34.94 60.74 63.35 41.18 34.07
May 5 26.66 64.78 35.27 61.04 63.55 41.4 34.24
May 6 27.05 65.07 35.69 61.4 63.73 41.58 34.38
May 7 27.47 65.4 36.21 61.76 63.86 41.79 34.5
May 8 27.89 65.81 36.72 62.05 63.97 41.92 34.73
May 9 28.29 66.31 37.15 62.26 64.18 42.16 35.04
May 10 28.72 66.72 37.56 62.48 64.46 42.46 35.35
May 11 29.17 67.05 37.97 62.68 64.82 42.82 35.56
May 12 29.65 67.2 38.4 62.96 65.19 43.09 35.71
May 13 30.03 67.39 38.94 63.36 65.49 43.34 35.83
May 14 30.51 67.6 39.49 63.76 65.79 43.62 35.98
May 15 30.89 67.84 40.07 64.06 66.06 43.87 36.14
May 16 31.27 68.21 40.5 64.31 66.29 44.12 36.34
May 17 31.64 68.61 40.9 64.59 66.54 44.42 36.56
May 18 31.99 68.95 41.29 64.88 66.83 44.7 36.72
May 19 32.43 69.25 41.72 65.11 67.14 44.9 36.87
May 20 32.9 69.51 42.17 65.53 67.39 45.14 36.99
May 21 33.38 69.82 43.07 65.96 67.53 45.27 37.18
May 22 33.69 70.26 43.25 66.23 67.73 45.46 37.45
May 23 34.08 70.68 43.69 66.49 67.96 45.68 37.83
May 24 34.5 71.08 44.11 66.71 68.19 45.94 38.21
May 25 34.92 71.39 44.56 66.96 68.48 46.31 38.52
May 26 35.43 71.7 45.04 67.28 68.82 46.59 38.83
May 27 35.96 71.9 45.52 67.65 69.06 46.88 39.13
May 28 36.39 72.14 46 68.15 69.27 47.17 39.42
May 29 36.66 72.4 46.47 68.47 69.48 47.52 39.74
May 30 37.01 71.98 46.8 68.74 69.7 47.89 40.09
May 31 37.35 73.06 47.26 68.98 69.98 48.35 40.48
Jun 1 37.66 73.26 47.61 69.23 70.21 48.89 40.76
Jun 2 38.08 73.51 48.01 69.61 70.49 49.21 41.03
Jun 3 38.32 73.76 48.44 69.95 70.65 49.55 41.25
Jun 4 38.62 74.02 49.02 70.3 70.81 49.89 41.53
Jun 5 38.93 74.27 49.54 70.54 70.98 50.17 41.79
Jun 6 39.29 74.6 49.99 70.74 71.11 50.53 42.13
Jun 7 39.7 74.94 50.34 70.94 71.33 50.98 42.48
Jun 8 40.16 75.1 50.6 71.2 71.62 51.41 42.79
Jun 9 40.6 75.25 50.83 71.51 71.9 51.8 43.09
Jun 10 40.97 75.41 51.07 71.91 72.15 52.12 43.36
Jun 11 41.34 75.64 51.59 72.3 72.32 52.45 43.59
Jun 12 41.71 75.91 52.11 72.58 72.5 52.75 43.91
Jun 13 42.09 76.27 52.54 72.89 72.7 53.01 44.34
Jun 14 42.48 76.63 52.87 73.16 72.98 53.39 44.72
Jun 15 42.9 76.83 53.2 73.41 73.26 53.76 45.03
Jun 16 43.3 77.02 53.54 73.69 73.4 54.05 45.29
Jun 17 43.66 77.19 53.87 74.02 73.85 54.36 45.56
Jun 18 44 77.39 54.3 74.41 74.09 54.69 45.82
Jun 19 44.38 77.62 54.74 74.67 74.34 55.06 46.09
Jun 20 44.73 77.96 55.06 74.96 74.56 55.4 46.4
Jun 21 45.08 78.32 55.27 75.06 74.79 55.81 46.72
Jun 22 45.01 78.58 55.55 75.21 75.13 56.23 46.97
Jun 23 45.41 78.81 55.82 75.45 75.47 56.6 47.21
Jun 24 45.69 79.02 56.14 75.81 75.72 56.91 47.44
Jun 25 45.94 79.23 56.57 76.17 75.95 57.17 47.7
Jun 26 46.31 79.48 57.01 76.44 76.2 57.42 47.98
Jun 27 46.7 79.82 57.31 76.66 76.45 57.77 48.35
Jun 28 47 80.18 57.61 76.85 76.72 58.18 48.67
Jun 29 47.28 80.43 57.91 77.06 77.08 58.59 48.9
Jun 30 47.56 80.53 58.18 77.31 77.42 58.9 49.12
Jul 1 47.84 80.71 58.55 77.53 77.65 59.15 49.28
Jul 2 48.1 80.9 58.98 77.89 77.91 59.44 49.52
Jul 3 48.52 81.2 59.43 78.14 78.16 59.69 49.78
Jul 4 48.96 81.58 59.81 78.88 78.43 59.97 50.11
Jul 5 49.33 81.96 60.16 78.63 78.71 60.29 50.41
Jul 6 49.6 82.17 60.52 78.86 78.99 60.98 50.68
Jul 7 49.83 82.3 60.87 79.09 79.3 61.27 50.93
Jul 8 50.05 82.4 61.22 79.47 79.58 61.58 51.15
Jul 9 50.34 82.5 61.69 79.82 79.85 61.56 51.36
Jul 10 50.74 82.69 62.16 80.13 80.09 61.91 51.59
Jul 11 51.16 83 62.4 80.35 80.32 62.22 51.93
Jul 12 51.45 83.38 62.66 80.52 80.54 62.63 52.28
Jul 13 51.61 83.65 62.94 80.76 80.83 63.01 52.56
Jul 14 51.78 83.73 63.25 81.05 81.12 63.32 52.8
Jul 15 51.99 83.7 63.58 81.43 81.38 63.6 53.03
Jul 16 52.27 83.77 64.01 81.81 81.61 63.88 53.19
Jul 17 52.57 83.84 64.42 82.09 81.83 64.11 53.42
Jul 18 52.88 83.95 64.72 82.33 82.03 64.4 53.73
Jul 19 53.09 84.16 64.96 82.55 82.27 64.76 54.02
Jul 20 53.28 84.22 65.21 82.76 82.59 65.13 54.23
Jul 21 53.45 84.25 65.49 83.02 82.91 65.42 54.42
Jul 22 53.62 84.27 65.84 83.37 83.14 65.71 54.64
Jul 23 53.96 84.31 66.26 83.74 83.35 65.99 54.87
Jul 24 54.38 84.38 66.73 84 83.5 66.24 55.12
Jul 25 54.79 84.43 67.11 84.25 83.67 66.52 55.41
Jul 26 55.12 84.73 67.47 84.52 83.89 66.88 55.7
Jul 27 55.45 84.93 67.82 84.78 84.17 67.27 55.95
Jul 28 55.79 85.13 68.17 85.03 84.47 67.63 56.18
Jul 29 56.23 85.32 68.5 85.41 84.69 67.99 56.43
Jul 30 56.58 85.47 68.92 85.79 84.9 68.34 56.67
Jul 31 56.97 85.32 69.3 86.09 85.11 68.63 56.92
Aug 1 57.41 85.83 70.15 86.02 85.27 68.89 57.16
Aug 2 57.77 86.11 70.54 86.31 85.49 69.29 57.46
Aug 3 58.07 86.31 70.9 86.53 85.78 69.67 57.66
Aug 4 58.36 86.49 71.19 86.78 86.07 70.01 57.87
Aug 5 58.67 86.65 71.09 87.09 86.32 70.34 58.1
Aug 6 59.04 86.83 71.54 87.39 86.48 70.67 58.32
Aug 7 59.43 87.05 72.01 87.69 86.69 70.98 58.53
Aug 8 59.81 87.35 72.4 87.99 86.9 71.29 58.82
Aug 9 60.12 87.67 72.78 88.27 87.15 71.62 59.1
Aug 10 60.45 87.84 73.19 88.54 87.42 72.01 59.38
Aug 11 60.73 88.01 73.56 88.71 87.71 72.31 59.64
Aug 12 61.03 88.2 73.93 89.08 87.97 72.54 59.9
Aug 13 61.37 88.39 74.37 89.44 88.24 72.74 60.16
Aug 14 61.71 88.61 74.81 89.73 88.47 72.99 60.44
Aug 15 62.17 88.88 75.2 89.88 88.78 73.3 60.79
Aug 16 62.51 89.17 75.55 90.14 89.08 73.63 61.13
Aug 17 62.8 89.39 75.88 90.43 89.42 73.95 61.37
Aug 18 63.1 89.57 76.18 90.74 89.77 74.24 61.61
Aug 19 63.41 89.75 76.73 91.05 90.03 74.53 61.82
Aug 20 63.76 89.93 77.16 91.34 90.29 74.8 62.04
Aug 21 64.12 90.17 77.44 91.56 90.54 75.08 62.32
Aug 22 64.5 90.47 77.76 91.62 90.79 75.35 62.64
Aug 23 64.83 90.76 78.08 91.86 91.04 75.67 62.99
Aug 24 65.16 90.86 78.34 91.97 91.29 75.99 63.28
Aug 25 65.48 91 78.67 92.12 91.6 76.24 63.55
Aug 26 65.79 91.13 78.99 92.31 91.82 76.46 63.81
Aug 27 66.14 91.19 79.37 92.5 91.96 76.64 64.09
Aug 28 66.52 91.24 79.77 92.62 91.97 76.85 64.38
Aug 29 66.91 91.4 80.05 92.67 92.09 77.09 64.74
Aug 30 67.23 91.62 80.31 92.77 92.23 77.38 65.1
Aug 31 67.41 91.83 80.35 92.92 92.44 77.65 65.4
Sep 1 67.85 92.41 80.73 92.85 92.4 78.11 65.62
Sep 2 68.05 92.62 81.04 93.03 92.52 78.29 65.83
Sep 3 68.28 92.78 81.44 93.23 92.57 78.51 66.07
Sep 4 68.58 92.97 81.85 93.35 92.62 78.74 66.35
Sep 5 68.92 93.14 82.16 93.44 92.68 78.95 66.59
Sep 6 69.14 93.27 82.45 93.48 92.77 79.2 66.91
Sep 7 69.31 93.4 82.68 93.54 92.86 79.47 67.14
Sep 8 69.52 93.55 82.99 93.59 92.99 79.63 67.35
Sep 9 69.74 93.67 83.28 93.71 93.09 79.73 67.52
Sep 10 69.94 93.8 83.63 93.82 93.19 79.85 67.66
Sep 11 70.23 93.95 83.99 93.85 93.24 79.98 67.78
Sep 12 70.53 94.13 84.24 93.85 93.24 80.12 68.04
Sep 13 70.7 94.29 84.49 93.86 93.26 80.35 68.3
Sep 14 70.83 94.52 84.72 93.87 93.32 80.6 68.49
Sep 15 70.95 94.77 84.97 93.93 93.4 80.83 68.66
Sep 16 71.07 94.97 85.29 94.02 93.41 80.97 68.84
Sep 17 71.27 95.11 85.66 94.16 93.41 81.09 69.06
Sep 18 71.57 95.2 86.02 94.25 93.47 81.23 69.31
Sep 19 71.87 95.23 86.25 94.19 93.52 81.38 69.62
Sep 20 72.05 95.32 86.46 94.24 93.59 81.61 69.94
Sep 21 72.21 95.53 86.67 94.33 93.72 81.85 70.14
Sep 22 72.37 95.74 86.89 94.45 93.84 81.96 70.25
Sep 23 72.58 95.84 87.11 94.61 93.87 82 70.35
Sep 24 72.82 95.96 87.42 94.81 93.9 82.03 70.45
Sep 25 73.43 96.01 87.75 94.93 93.98 82.09 70.62
Sep 26 73.81 96.12 87.97 95.03 94.03 82.17 70.88
Sep 27 74.08 96.26 88.17 95.15 94.11 82.34 71.16
Sep 28 74.28 96.47 88.25 95.28 94.23 82.5 71.33
Sep 29 74.53 96.69 88.52 95.41 94.32 82.59 71.55
Sep 30 74.71 96.68 88.72 95.63 94.37 82.5 71.64
Oct 1 74.93 96.92 89.03 95.99 94.33 82.59 71.97
Oct 2 75.17 97.04 89.36 96.15 94.3 82.55 72.15
Oct 3 75.47 97.05 89.64 96.33 94.31 82.61 72.41
Oct 4 75.64 97.06 89.85 96.46 94.34 82.75 72.68
Oct 5 75.86 97.17 90.09 96.53 94.41 82.88 72.84
Oct 6 75.97 97.32 90.35 96.69 94.52 82.89 72.97
Oct 7 76.02 97.27 90.52 96.86 94.58 82.86 73.12
Oct 8 76.13 97.27 90.84 97 94.65 82.83 73.29
Oct 9 76.34 97.28 91.13 97.11 94.76 82.82  
Oct 10 76.96 97 91.35 97.2 94.85 82.88  
Oct 11 76.95 97.05 91.5 97.36 94.89 83.03  
Oct 12 77.01 97.17 91.63 97.49 94.99 83.15  
Oct 13 76.94 97.35 91.73 97.7 95.07 83.09  
Oct 14 76.93 97.41 91.85 97.92 95.02 83.04  
Oct 15 76.93 97.47 92.13 97.95 95.01 82.93  
Oct 16 77 97.44 92.41 97.98 95.05 82.81  
Oct 17 77.09 97.47 92.62 98.12 95.08 82.75  
Oct 18 77.09 97.48 92.79 98.14 95.11 82.78  
Oct 19 77.15 97.57 92.92 98.16 95.2 82.84  
Oct 20 77.27 97.54 93.06 98.25 95.31 82.82  
Oct 21 77.28 97.56 93.18 98.41 95.32 82.82  
Oct 22 77.22 97.56 93.4 98.55 95.31 82.82  
Oct 23 77.2 97.5 93.61 98.6 95.26 82.86  
Oct 24 77.21 97.54 93.8 98.66 95.22 82.86  
Oct 25 77.09 97.59 93.85 98.96 95.21 82.79  
Oct 26 77.01 97.64 93.94 98.74 95.27 82.91  
Oct 27 77.03 97.81 94.08 98.79 95.31 82.86  
Oct 28 76.99 97.84 94.26 98.85 95.32 82.83  
Oct 29 76.98 97.74 94.35 99.14 95.22 82.79  
Oct 30 76.96 97.63 94.69 99.23 95.22 82.8  
Oct 31 77.08 97.27 94.76 99.31 95.17 82.82  
Nov 1 77.08 97.32 94.94 99.41 95.21 82.81  
Nov 2 76.82 97.46 95.01 99.49 95.23 82.9  
Nov 3 76.51 97.58 95.02 99.5 95.2 83.02  
Nov 4 76.25 97.63 95.06 99.56 95 83.02  
Nov 5 76.01 97.6 95.14 99.63 94.74 82.97  
Nov 6 75.92 97.57 95.18 99.62 94.41 82.83  
Nov 7 75.86 97.55 95.23 99.61 94.07 82.68  
Nov 8 75.58 97.48 95.27 99.57 93.76 82.61  
Nov 9 75.28 97.47 95.33 99.53 93.53 82.55  
Nov 10 74.99 97.45 95.39 99.48 93.33 82.39  
Nov 11 74.7 97.33 95.44 99.49 93.04 82.3  
Nov 12 74.37 97.16 95.52 99.5 92.58 82.22  
Nov 13 74.2 96.97 95.6 99.42 92.1 82.11  
Nov 14 74.09 96.76 95.54 99.4 91.66 82.03  
Nov 15 73.77 96.62 95.44 99.36 91.26 81.98  
Nov 16 73.39 96.49 95.37 99.2 91 81.89  
Nov 17 73.06 96.39 95.33 99.04 90.74 81.62  
Nov 18 72.78 96.15 95.22 98.97 90.31 81.16  
Nov 19 72.58 95.83 95.11 99 89.87 80.7  
Nov 20 72.42 95.41 95 98.88 89.41 80.14  
Nov 21 72.24 95.04 94.8 98.69 88.85 79.54  
Nov 22 71.83 94.83 94.57 98.4 88.29 79.07  
Nov 23 71.36 94.81 94.36 98.17 87.9 78.63  
Nov 24 70.8 94.81 94.18 97.92 87.7 78.08  
Nov 25 70.28 94.67 94.01 97.69 87.43 77.52  
Nov 26 69.77 94.61 93.94 97.42 87.04 76.93  
Nov 27 69.34 94.56 93.91 96.99 86.64 76.4  
Nov 28 68.92 94.53 93.61 96.5 86.21 75.94  
Nov 29 68.33 94.47 93.2 95.92 85.74 75.62  
Nov 30 67.78 94.2 92.79 95.34 85.41 75.21  
Dec 1 67.21 94.23 92.32 94.81 85.08 74.79  
Dec 2 66.63 93.89 91.86 94.33 84.65 74.26  
Dec 3 66.05 93.58 91.57 93.9 84.15 73.66  
Dec 4 65.6 93.21 91.28 93.31 83.6 73.1  
Dec 5 65.14 92.81 90.86 92.73 83.11 72.57  
Dec 6 64.52 92.54 90.41 92.15 82.69 72.26  
Dec 7 63.91 92.41 89.92 91.63 82.36 72.04  
Dec 8 63.3 92.39 89.41 91.2 82.04 71.79  
Dec 9 62.66 92.12 88.93 90.94 81.54 71.52  
Dec 10 62.06 91.82 88.5 90.75 80.88 71.23  
Dec 11 61.57 91.36 88.03 90.43 80.16 70.84  
Dec 12 61.18 90.92 87.33 90.09 79.44 70.39  
Dec 13 60.64 90.58 86.56 89.74 78.76 70.04  
Dec 14 60.14 90.43 85.85 89.36 78.27 69.71  
Dec 15 59.67 90.31 85.18 89.03 77.91 69.25  
Dec 16 59.19 90.06 84.6 88.87 77.5 68.64  
Dec 17 58.7 89.84 84.18 88.69 77.09 68.15  
Dec 18 58.3 89.61 83.82 88.35 76.73 67.86  
Dec 19 57.87 89.54 83.45 87.95 76.46 67.51  
Dec 20 57.19 89.48 83.18 87.63 76.11 67.16  
Dec 21 56.42 89.51 83.03 87.41 75.88 66.89  
Dec 22 55.64 89.54 82.94 87.25 75.64 66.48  
Dec 23 55.03 89.54 82.91 87.12 75.3 66.08  
Dec 24 54.69 89.54 82.98 87.07 74.99 65.67  
Dec 25 54.42 89.55 83.1 87.05 74.76 65.15  
Dec 26 54.08 89.51 83.2 86.97 74.45 64.6  
Dec 27 53.78 89.36 83.18 86.82 74 64.15  
Dec 28 53.55 89.18 83.18 86.72 73.53 63.7  
Dec 29 53.44 88.95 83.22 86.6 73.09 63.12  
Dec 30 53.41 88.64 83.27 86.51 72.6 62.53  
Dec 31 53.54 88.36 83.35 86.4 72.16 61.97  

RIGHT CHART: Germany
Percent of working gas capacity

Day of year Range 2011-2021, low Range 2011-2021, high 2022 2023 2024 2025 2026
Jan 1 60.74 96.91 54.18 90.52 91.06 79.47 56.19
Jan 2 60.56 96.53 54.44 90.64 91.04 79 55.68
Jan 3 60.16 96.28 54.5 90.72 90.92 78.32 55.03
Jan 4 59.46 96.12 54.35 90.75 90.68 77.71 54.21
Jan 5 58.79 95.94 53.85 90.81 90.39 77.18 52.83
Jan 6 58.31 95.63 53.3 90.97 90.13 76.83 51.61
Jan 7 57.99 95.25 52.72 91.09 89.7 76.3 50.31
Jan 8 58.08 94.86 52.31 91.2 88.78 75.52 49.04
Jan 9 58.27 94.69 51.9 91.11 87.6 74.68 48.29
Jan 10 57.89 94.54 50.96 91.01 86.43 73.78 47.32
Jan 11 57.47 94.34 49.95 90.73 85.29 72.91 46.34
Jan 12 56.91 94.09 49.02 90.64 84.34 72.08 45.3
Jan 13 56.09 93.83 48.17 90.53 83.64 70.88 44.62
Jan 14 55.51 93.64 47.32 90.47 83.21 69.64 44
Jan 15 54.83 93.43 46.76 90.38 82.5 68.48 43.55
Jan 16 53.75 93.19 46.35 89.87 81.69 67.36 43.17
Jan 17 52.55 92.92 45.72 89.32 80.89 66.05 42.76
Jan 18 51.26 92.64 44.89 88.7 79.7 64.95 42.28
Jan 19 50.09 92.26 44.21 87.95 78.86 63.85 41.45
Jan 20 49 91.6 43.43 87.15 78.21 62.51 40.51
Jan 21 48.26 90.91 42.52 86.53 77.77 61.05 39.72
Jan 22 47.46 90.27 41.91 85.84 77.42 59.87 38.85
Jan 23 46.32 89.56 41.36 84.86 76.98 59.21 38.09
Jan 24 45.17 88.86 40.44 83.79 76.77 58.74 37.47
Jan 25 43.93 88.37 39.49 82.81 76.49 58.44 36.77
Jan 26 42.87 87.98 38.66 82.1 76.27 58.11 35.95
Jan 27 41.98 87.59 38.06 81.08 76 57.75 35.14
Jan 28 41.38 87.02 37.39 80.36 75.71 57.4 34.4
Jan 29 40.84 86.51 37.14 79.79 75.36 57.02 33.57
Jan 30 40.19 86.04 36.88 79.2 75.03 56.43 32.92
Jan 31 39.52 85.88 36.29 78.6 74.69 55.84 32.39
Feb 1 39.04 85.84 35.89 78.15 74.39 55.16 31.92
Feb 2 38.57 85.77 35.47 77.73 74.16 54.43 31.07
Feb 3 38.2 85.46 35.17 77.53 74.12 53.36 30.05
Feb 4 37.97 85.08 34.94 77.25 74.05 52.38 29.08
Feb 5 37.69 84.59 34.84 77.17 73.86 51.39 28.29
Feb 6 37.11 83.83 34.73 76.26 73.68 50.53 27.56
Feb 7 36.5 83.39 34.36 75.47 73.27 49.77 27.26
Feb 8 35.8 83.04 34.09 74.71 72.79 49.22 26.88
Feb 9 34.83 82.91 33.85 73.96 72.63 48.66 26.21
Feb 10 33.83 82.69 33.38 73.39 72.55 47.82 25.59
Feb 11 33.28 82.38 32.95 73.12 72.42 46.97 25.15
Feb 12 33.07 81.98 32.63 72.92 72.15 45.98 24.81
Feb 13 32.4 81.59 32.47 72.51 71.83 44.91 24.35
Feb 14 31.78 81.34 32.25 72.39 71.56 43.78 23.9
Feb 15 31.49 81.29 31.97 72.09 71.49 42.84 23.49
Feb 16 31.1 81.31 31.72 71.82 71.48 41.96 22.94
Feb 17 30.68 81.13 31.5 71.75 71.33 40.65 22.3
Feb 18 30.45 80.89 31.27 71.81 71.37 39.34 21.61
Feb 19 30.23 80.68 31.01 71.82 71.26 38.23 21.04
