Foreign Exchange Rates - H.10
Release Date: February 6, 2023
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted by an asterisk)
| COUNTRY | CURRENCY | Jan. 30 | Jan. 31 | Feb. 1 | Feb. 2 | Feb. 3 |
|---|---|---|---|---|---|---|
| *AUSTRALIA | DOLLAR | 0.7076 | 0.7050 | 0.7067 | 0.7084 | 0.6946 |
| BRAZIL | REAL | 5.1024 | 5.0934 | 5.0746 | 5.0138 | 5.1339 |
| CANADA | DOLLAR | 1.3350 | 1.3333 | 1.3335 | 1.3317 | 1.3395 |
| CHINA, P.R. | YUAN | 6.7501 | 6.7540 | 6.7406 | 6.7266 | 6.7733 |
| DENMARK | KRONE | 6.8457 | 6.8515 | 6.8141 | 6.8154 | 6.8746 |
| *EMU MEMBERS | EURO | 1.0867 | 1.0858 | 1.0917 | 1.0918 | 1.0825 |
| HONG KONG | DOLLAR | 7.8358 | 7.8384 | 7.8412 | 7.8430 | 7.8461 |
| INDIA | RUPEE | 81.4700 | 81.6900 | 81.7300 | 82.0300 | 82.2100 |
| JAPAN | YEN | 130.3400 | 130.1700 | 129.2700 | 128.4500 | 131.0700 |
| MALAYSIA | RINGGIT | 4.2420 | 4.2674 | 4.2674 | 4.2445 | 4.2580 |
| MEXICO | PESO | 18.7700 | 18.7980 | 18.7080 | 18.6180 | 18.8830 |
| *NEW ZEALAND | DOLLAR | 0.6486 | 0.6466 | 0.6435 | 0.6493 | 0.6344 |
| NORWAY | KRONE | 9.9522 | 10.0039 | 9.9956 | 10.0231 | 10.1818 |
| SINGAPORE | DOLLAR | 1.3132 | 1.3145 | 1.3119 | 1.3095 | 1.3215 |
| SOUTH AFRICA | RAND | 17.3550 | 17.4275 | 17.1650 | 17.0975 | 17.4750 |
| SOUTH KOREA | WON | 1227.3100 | 1231.9500 | 1231.7700 | 1220.3400 | 1229.2200 |
| SRI LANKA | RUPEE | 364.3000 | 364.6300 | 363.9500 | 364.6700 | 363.0000 |
| SWEDEN | KRONA | 10.3816 | 10.4656 | 10.4293 | 10.3560 | 10.5166 |
| SWITZERLAND | FRANC | 0.9231 | 0.9186 | 0.9147 | 0.9120 | 0.9250 |
| TAIWAN | DOLLAR | 30.0500 | 30.0300 | 29.8100 | 29.7000 | 29.9200 |
| THAILAND | BAHT | 32.7500 | 32.8700 | 32.9300 | 32.9600 | 33.3900 |
| *UNITED KINGDOM | POUND | 1.2373 | 1.2324 | 1.2308 | 1.2260 | 1.2073 |
| VENEZUELA | BOLIVAR | 21.9140 | 21.8963 | 22.3178 | 22.3820 | 22.6241 | Memo: | UNITED STATES | DOLLAR |
| 1) BROAD | JAN06=100 | 118.8786 | 118.9619 | 118.6101 | 118.3164 | 119.4642 |
| 2) AFE | JAN06=100 | 113.9815 | 113.9934 | 113.6268 | 113.5016 | 114.7053 |
| 3) EME | JAN06=100 | 125.5922 | 125.7479 | 125.4053 | 124.9395 | 126.0500 |
* U.S. dollars per currency unit.
ND = No data for this date.
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: February 06, 2023