Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: August 7, 2023
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted by an asterisk)
| COUNTRY | CURRENCY | Jul. 31 | Aug. 1 | Aug. 2 | Aug. 3 | Aug. 4 |
|---|---|---|---|---|---|---|
| *AUSTRALIA | DOLLAR | 0.6730 | 0.6611 | 0.6542 | 0.6554 | 0.6605 |
| BRAZIL | REAL | 4.7407 | 4.7824 | 4.8140 | 4.8820 | 4.8548 |
| CANADA | DOLLAR | 1.3160 | 1.3289 | 1.3334 | 1.3340 | 1.3337 |
| CHINA, P.R. | YUAN | 7.1426 | 7.1775 | 7.1920 | 7.1651 | 7.1709 |
| DENMARK | KRONE | 6.7632 | 6.7919 | 6.8121 | 6.8064 | 6.7524 |
| *EMU MEMBERS | EURO | 1.1020 | 1.0971 | 1.0939 | 1.0947 | 1.1036 |
| HONG KONG | DOLLAR | 7.7987 | 7.7939 | 7.8018 | 7.8066 | 7.8102 |
| INDIA | RUPEE | 82.2400 | 82.2500 | 82.5800 | 82.7400 | 82.8300 |
| JAPAN | YEN | 142.1800 | 143.3400 | 143.2100 | 142.4200 | 141.7900 |
| MALAYSIA | RINGGIT | 4.5050 | 4.5174 | 4.5399 | 4.5550 | 4.5530 |
| MEXICO | PESO | 16.7183 | 16.8414 | 17.0430 | 17.3356 | 17.0579 |
| *NEW ZEALAND | DOLLAR | 0.6220 | 0.6142 | 0.6084 | 0.6087 | 0.6127 |
| NORWAY | KRONE | 10.1113 | 10.2211 | 10.2818 | 10.2361 | 10.1015 |
| SINGAPORE | DOLLAR | 1.3283 | 1.3362 | 1.3416 | 1.3407 | 1.3371 |
| SOUTH AFRICA | RAND | 17.8081 | 18.2365 | 18.5437 | 18.7496 | 18.3939 |
| SOUTH KOREA | WON | 1273.8500 | 1283.8400 | 1297.6600 | 1298.5400 | 1309.4900 |
| SRI LANKA | RUPEE | 319.4200 | 317.6100 | 313.0000 | 316.1700 | 320.0000 |
| SWEDEN | KRONA | 10.4989 | 10.6153 | 10.7352 | 10.7068 | 10.5536 |
| SWITZERLAND | FRANC | 0.8688 | 0.8763 | 0.8779 | 0.8742 | 0.8713 |
| TAIWAN | DOLLAR | 31.4500 | 31.5600 | 31.6400 | 31.6500 | 31.6300 |
| THAILAND | BAHT | 34.1000 | 34.3900 | 34.4900 | 34.6000 | 34.6300 |
| *UNITED KINGDOM | POUND | 1.2857 | 1.2750 | 1.2712 | 1.2709 | 1.2775 |
| VENEZUELA | BOLIVAR | 29.4382 | 29.4299 | 29.5413 | 29.6815 | 30.0289 | Memo: | UNITED STATES | DOLLAR |
| 1) BROAD | JAN06=100 | 118.3389 | 119.0768 | 119.6214 | 119.8590 | 119.3321 |
| 2) AFE | JAN06=100 | 113.3185 | 114.1621 | 114.4865 | 114.3558 | 113.7884 |
| 3) EME | JAN06=100 | 125.1668 | 125.8110 | 126.5833 | 127.1928 | 126.6984 |
* U.S. dollars per currency unit.
ND = No data for this date.
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: August 07, 2023