Commercial Paper Rates and Outstanding Summary
Commercial Paper Outstanding
RSS
Data Download
FRED
Derived from data supplied by The Depository Trust & Clearing Corporation
Commercial paper outstanding are provided for seasonally adjusted and not seasonally adjusted categories. The not seasonally adjusted categories include financial, tier level, and directly-placed categories. Information about the commercial paper outstanding categories, including seasonal adjustment and data revisions, are detailed in the Outstanding Calculations section of the About page of this release.
Seasonally adjusted
Billions of dollars| Period | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
| Monthly-end changes | |||||||||
| 2025-Oct. | -28.7 | -3.4 | -2.7 | -.7 | -25.2 | -6.5 | -18.7 | -1.5 | 1.4 |
| Nov. | -31.8 | 1.2 | -.5 | 1.7 | -21.3 | -9.6 | -11.7 | -11.6 | -.1 |
| Dec. | 60.0 | -7.4 | -12.5 | 4.5 | 32.4 | 12.2 | 20.2 | 33.1 | 1.8 |
| 2026-Jan. | 40.2 | 8.8 | 18.2 | -9.3 | 3.9 | -12.6 | 16.5 | 26.3 | 1.2 |
| Feb. | 25.4 | 16.0 | 17.2 | -1.1 | 18.6 | -6.9 | 25.6 | -9.6 | .4 |
| Mar. | -16.6 | 7.5 | .8 | 6.6 | -15.1 | 19.7 | -34.8 | -7.8 | -1.1 |
| Apr. | 26.1 | -12.0 | -11.5 | -.4 | 16.5 | -15.7 | 32.2 | 19.9 | 1.6 |
| Weekly (Wednesday) changes | |||||||||
| Apr. 15 | 51.1 | 3.4 | 5.6 | -2.2 | 40.8 | 14.1 | 26.7 | 6.7 | .2 |
| Apr. 22 | 5.7 | -19.3 | -18.8 | -.5 | 15.0 | -11.2 | 26.2 | 9.0 | 1.0 |
| Apr. 29 | 4.3 | -4.8 | -4.0 | -.9 | 3.0 | -3.5 | 6.6 | 6.0 | .0 |
| May 6 | 7.3 | -1.7 | -1.6 | -.1 | 13.3 | -.5 | 13.8 | -4.5 | .2 |
| May 13 | 1.9 | -14.2 | -13.1 | -1.0 | 9.0 | 3.7 | 5.3 | 6.8 | .2 |
| Year-end levels | |||||||||
| 2024 | 1,150.8 | 242.6 | 189.4 | 53.1 | 560.7 | 224.6 | 336.2 | 345.4 | 2.1 |
| 2025 | 1,342.8 | 319.1 | 238.4 | 80.0 | 592.7 | 245.4 | 347.3 | 423.9 | 7.1 |
| Monthly-end levels | |||||||||
| 2025-Oct. | 1,314.6 | 325.3 | 251.4 | 73.9 | 581.6 | 242.8 | 338.8 | 402.3 | 5.4 |
| Nov. | 1,282.8 | 326.5 | 251.0 | 75.5 | 560.3 | 233.2 | 327.1 | 390.8 | 5.3 |
| Dec. | 1,342.8 | 319.1 | 238.4 | 80.0 | 592.7 | 245.4 | 347.3 | 423.9 | 7.1 |
| 2026-Jan. | 1,383.0 | 328.0 | 256.6 | 70.7 | 596.5 | 232.8 | 363.7 | 450.2 | 8.3 |
| Feb. | 1,408.4 | 344.0 | 273.8 | 69.6 | 615.2 | 225.9 | 389.3 | 440.6 | 8.7 |
| Mar. | 1,391.8 | 351.4 | 274.6 | 76.3 | 600.0 | 245.6 | 354.5 | 432.8 | 7.6 |
| Apr. | 1,417.9 | 339.4 | 263.1 | 75.9 | 616.5 | 229.9 | 386.6 | 452.7 | 9.2 |
| Weekly (Wednesday) levels | |||||||||
| Apr. 15 | 1,413.1 | 370.5 | 288.2 | 81.8 | 602.0 | 255.9 | 346.1 | 432.7 | 7.8 |
| Apr. 22 | 1,418.7 | 351.2 | 269.4 | 81.3 | 617.0 | 244.7 | 372.3 | 441.7 | 8.8 |
| Apr. 29 | 1,423.0 | 346.4 | 265.4 | 80.4 | 620.0 | 241.1 | 378.9 | 447.7 | 8.9 |
| May 6 | 1,430.3 | 344.7 | 263.8 | 80.3 | 633.4 | 240.7 | 392.7 | 443.3 | 9.0 |
| May 13 | 1,432.1 | 330.5 | 250.7 | 79.2 | 642.4 | 244.4 | 398.0 | 450.1 | 9.2 |
Not seasonally adjusted
Billions of dollars| Period | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
| Monthly-end changes | |||||||||
| 2025-Oct. | 17.5 | 29.9 | 19.0 | 10.9 | -13.1 | 11.5 | -24.6 | -.7 | 1.4 |
| Nov. | -17.0 | -8.3 | -6.0 | -2.2 | 2.0 | -11.5 | 13.5 | -10.4 | -.4 |
| Dec. | 11.6 | -42.4 | -28.7 | -14.3 | 14.7 | -3.9 | 18.6 | 37.3 | 2.0 |
| 2026-Jan. | 86.7 | 61.5 | 58.8 | 2.6 | 13.2 | 18.2 | -5.0 | 11.0 | 1.0 |
| Feb. | 34.2 | 26.9 | 21.1 | 5.9 | 7.8 | -11.2 | 19.0 | -.2 | -.3 |
| Mar. | -55.4 | -2.9 | -6.4 | 3.4 | -49.5 | -.7 | -48.8 | -2.3 | -.6 |
| Apr. | 68.9 | 30.3 | 13.3 | 17.1 | 19.4 | 14.0 | 5.5 | 17.8 | 1.4 |
| Weekly (Wednesday) changes | |||||||||
| Apr. 15 | 26.6 | 8.1 | 5.8 | 2.3 | 12.8 | 2.6 | 10.2 | 5.7 | .0 |
| Apr. 22 | 24.2 | 1.0 | -2.9 | 3.9 | 17.6 | 12.8 | 4.8 | 4.4 | 1.2 |
| Apr. 29 | 13.9 | 2.9 | -.7 | 3.6 | 4.2 | 10.0 | -5.8 | 6.4 | .4 |
| May 6 | -21.0 | 5.4 | 5.6 | -.1 | -22.9 | -11.8 | -11.1 | -3.5 | .0 |
| May 13 | 12.2 | -18.8 | -16.8 | -2.0 | 27.9 | 12.9 | 15.1 | 3.1 | .0 |
| Year-end levels | |||||||||
| 2024 | 1,173.8 | 236.6 | 194.6 | 42.0 | 567.8 | 202.4 | 365.4 | 367.7 | 1.7 |
| 2025 | 1,322.9 | 269.9 | 210.3 | 59.1 | 617.7 | 228.2 | 389.5 | 428.3 | 6.9 |
| Monthly-end levels | |||||||||
| 2025-Oct. | 1,328.3 | 320.5 | 245.0 | 75.6 | 601.1 | 243.7 | 357.4 | 401.4 | 5.3 |
| Nov. | 1,311.3 | 312.3 | 239.0 | 73.3 | 603.0 | 232.2 | 370.9 | 391.0 | 5.0 |
| Dec. | 1,322.9 | 269.9 | 210.3 | 59.1 | 617.7 | 228.2 | 389.5 | 428.3 | 6.9 |
| 2026-Jan. | 1,409.6 | 331.4 | 269.1 | 61.7 | 630.9 | 246.4 | 384.5 | 439.3 | 8.0 |
| Feb. | 1,443.7 | 358.3 | 290.2 | 67.6 | 638.7 | 235.2 | 403.5 | 439.1 | 7.6 |
| Mar. | 1,388.3 | 355.4 | 283.8 | 71.0 | 589.2 | 234.5 | 354.7 | 436.8 | 7.0 |
| Apr. | 1,457.3 | 385.7 | 297.1 | 88.1 | 608.6 | 248.5 | 360.2 | 454.6 | 8.4 |
| Weekly (Wednesday) levels | |||||||||
| Apr. 15 | 1,437.0 | 388.0 | 304.4 | 83.0 | 602.2 | 240.4 | 361.8 | 439.9 | 6.8 |
| Apr. 22 | 1,461.2 | 389.0 | 301.5 | 86.9 | 619.9 | 253.2 | 366.6 | 444.4 | 7.9 |
| Apr. 29 | 1,475.0 | 391.8 | 300.8 | 90.5 | 624.1 | 263.3 | 360.8 | 450.8 | 8.3 |
| May 6 | 1,454.1 | 397.2 | 306.4 | 90.3 | 601.2 | 251.5 | 349.7 | 447.3 | 8.3 |
| May 13 | 1,466.3 | 378.4 | 289.5 | 88.3 | 629.1 | 264.3 | 364.8 | 450.4 | 8.3 |
Billions of dollars
| Period | Financial | Special categories | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic | Foreign | Ratings Tiers1 | Directly-placed | ||||||||||
| U.S. owned | Foreign bank parent |
Foreign nonbank parent |
Other | Bank | Other | Tier-1 | Tier-2 | Nonfinancial | Financial | Asset- backed |
Other | ||
| Monthly-end changes | |||||||||||||
| 2025-Oct. | 9.3 | 1.5 | .7 | .1 | -10.8 | -13.8 | 12.7 | 10.9 | -.9 | -8.6 | 4.3 | .1 | |
| Nov. | -1.0 | -9.6 | -1.3 | .5 | 8.2 | 5.3 | -9.5 | -6.3 | -.5 | 6.5 | -2.2 | -.1 | |
| Dec. | -10.3 | 10.9 | -4.8 | .3 | 16.5 | 2.2 | .2 | -.4 | 3.7 | 2.9 | 1.9 | .0 | |
| 2026-Jan. | 8.0 | 10.9 | -.7 | .0 | -12.9 | 7.8 | 20.9 | 29.0 | -4.6 | -9.2 | 1.4 | -.0 | |
| Feb. | 2.6 | -14.3 | .5 | .0 | 4.5 | 14.5 | 8.3 | -8.2 | 2.9 | 6.9 | -4.1 | -.0 | |
| Mar. | .9 | .4 | -1.7 | -.2 | -16.2 | -32.6 | -10.7 | -1.8 | -.3 | .1 | -2.7 | -.0 | |
| Apr. | 14.6 | -.5 | -.1 | .0 | 6.1 | -.6 | 19.3 | 3.9 | -1.2 | -7.9 | -2.4 | -.0 | |
| Weekly (Wednesday) changes | |||||||||||||
| Apr. 15 | 4.9 | -1.7 | -.6 | .0 | 5.7 | 4.5 | 7.7 | .5 | -1.0 | -3.1 | 1.1 | .0 | |
| Apr. 22 | 1.4 | 11.3 | .1 | .0 | .8 | 4.0 | 10.2 | 4.3 | .4 | 4.4 | 1.1 | -.0 | |
| Apr. 29 | 7.5 | 1.5 | 1.0 | .0 | -5.0 | -.9 | 2.9 | 2.1 | -1.2 | -12.1 | .8 | .0 | |
| May 6 | -6.7 | -3.8 | -1.3 | .0 | -5.7 | -5.4 | -11.9 | -1.6 | -.2 | 3.7 | -.0 | .0 | |
| May 13 | 3.7 | 6.9 | 2.2 | .0 | 9.0 | 6.1 | -10.7 | -1.4 | -1.2 | 3.4 | -.6 | .0 | |
| Year-end levels | |||||||||||||
| 2024 | 69.8 | 99.1 | 33.5 | .0 | 170.9 | 194.5 | 375.2 | 95.0 | 6.5 | 56.5 | 17.5 | .0 | |
| 2025 | 72.6 | 125.1 | 29.4 | 1.1 | 210.9 | 178.6 | 397.2 | 100.1 | 8.3 | 58.5 | 19.0 | .1 | |
| Monthly-end levels | |||||||||||||
| 2025-Oct. | 83.9 | 123.9 | 35.6 | .3 | 186.3 | 171.1 | 406.5 | 106.8 | 5.1 | 49.0 | 19.3 | .1 | |
| Nov. | 82.8 | 114.2 | 34.3 | .8 | 194.4 | 176.4 | 397.0 | 100.5 | 4.6 | 55.6 | 17.0 | .0 | |
| Dec. | 72.6 | 125.1 | 29.4 | 1.1 | 210.9 | 178.6 | 397.2 | 100.1 | 8.3 | 58.5 | 19.0 | .1 | |
| 2026-Jan. | 80.6 | 136.0 | 28.8 | 1.1 | 198.0 | 186.4 | 418.1 | 129.1 | 3.8 | 49.2 | 20.4 | .1 | |
| Feb. | 83.1 | 121.7 | 29.2 | 1.1 | 202.6 | 200.9 | 426.4 | 121.0 | 6.7 | 56.2 | 16.3 | .1 | |
| Mar. | 84.0 | 122.1 | 27.5 | .9 | 186.4 | 168.3 | 415.7 | 119.2 | 6.3 | 56.3 | 13.5 | .0 | |
| Apr. | 98.6 | 121.6 | 27.5 | .9 | 192.4 | 167.7 | 435.0 | 123.1 | 5.1 | 48.4 | 11.2 | .0 | |
| Weekly (Wednesday) levels | |||||||||||||
| Apr. 15 | 91.7 | 121.1 | 26.7 | .9 | 194.0 | 167.8 | 427.3 | 118.6 | 5.9 | 55.1 | 8.8 | .0 | |
| Apr. 22 | 93.1 | 132.4 | 26.8 | .9 | 194.9 | 171.8 | 437.5 | 122.9 | 6.3 | 59.5 | 9.9 | .0 | |
| Apr. 29 | 100.6 | 133.9 | 27.9 | .9 | 189.9 | 170.9 | 440.4 | 125.0 | 5.1 | 47.3 | 10.6 | .0 | |
| May 6 | 93.9 | 130.1 | 26.6 | .9 | 184.2 | 165.6 | 428.5 | 123.4 | 4.8 | 51.1 | 10.6 | .0 | |
| May 13 | 97.6 | 137.0 | 28.8 | .9 | 193.1 | 171.7 | 417.7 | 122.0 | 3.6 | 54.5 | 10.0 | .0 | |
Footnotes
1.See Tier Levels paragraphs in the Outstanding Calculations section of the About page.