Data Dictionary
Item Number 9600
WEEKLY REPORTER CODECall confidentiality applies to FFIEC 031/041.
| Series | Start Date | End Date | Confidential? | Reporting Forms |
|---|---|---|---|---|
| DDOS9600 | 1979-03-31 | 1990-09-30 | Yes | FR 2591 |
| FFRS9600 | 1984-09-30 | 1984-09-30 | Yes | FR 3032 |
| IBF39600 | 1981-12-09 | 1982-01-27 | Yes | FR 2076s |
| IBFS9600 | 1981-12-30 | 1983-09-14 | Yes | FR 2076 |
| IBFW9600 | 1981-12-09 | 1990-09-30 | Yes | FR 2072 |
| IRAS9600 | 1982-02-24 | 1982-04-28 | Yes | FR 2970 |
| QDSS9600 | 1982-12-22 | 1983-04-27 | Yes | FR 2900s |
| QMDS9600 | 1983-05-25 | 1983-12-21 | Yes | |
| RPSR9600 | 1982-01-06 | 1982-01-06 | Yes | |
| RPSR9600 | 1982-12-08 | 1982-12-08 | Yes | |
| TEDS9600 | 1968-01-10 | 1980-11-05 | Yes | FR 414a |
| WRBK9600 | 1959-07-08 | 2009-06-24 | Yes | FR 2416 |
Data Description:
Weekly reporting bank code as shown below. The majority of the reporters have greater than $1.4 billion on domestic assets based on the 12/31/82 Call report. 0 = Nonweekly reporting bank (not applicable) 1 = New York City reporting bank 2 = Other weekly reporting bank COMPARABILITY: Prior to 1/4/84, 0 = Nonweekly reporting bank 1 = New York City reporting bank 2 = > $1 billion 3 = $750 million - $1 billion Also the size breakdown was based on domestic assets as of 12/31/77. In addition to banks (BANK9331 = 1), beginning 7/1/81, this field also is used for weekly reporting agencies and branches of foreign banks (BANK9331 = 9, 11, and 13). Prior to 1/1/79, 0 = Nonweekly reporting bank 1 = Weekly reporting bank NOTE: On the WRBI/WRBK series, item WRBI9600 is equal to WRBK9600.