Data Dictionary
Item Number D020
GROSS FIDUCIARY LOSSES ON NONMANAGED RETIREMENT RELATED TRUST AND AGENCY ACCOUNTS AS PERCENT OF RELATED INCOMECall confidentiality applies to FFIEC 031/041.
| Series | Start Date | End Date | Confidential? | Reporting Forms |
|---|---|---|---|---|
| UBPKD020 | 2001-12-31 | 2008-12-31 | Yes | |
| UBPKD020 | 2009-03-31 | 9999-12-31 | No | |
| UBPRD020 | 2001-12-31 | 2008-12-31 | Yes | |
| UBPRD020 | 2009-03-31 | 9999-12-31 | No | |
| UBPSD020 | 2001-12-31 | 9999-12-31 | No |
Data Description:
GROSS FIDUCIARY LOSSES ON NONMANAGED RETIREMENT RELATED TRUST AND AGENCY ACCOUNTS AS PERCENT OF RELATED INCOME .
This variable is not displayed on the published version of the UBPR.