Data Dictionary

Item Number S580
RISK-WEIGHTED ASSETS FOR PURPOSES OF CALCULATING THE ALLOWANCE FOR LOAN AND LEASE LOSSES 1.25 PERCENT THRESHOLD

Call confidentiality applies to FFIEC 031/041.

Series Start Date End Date Confidential? Reporting Forms
BHCKS580 2015-03-31 9999-12-31 No FR Y-9C
CACGS580 2016-06-30 2017-06-30 Yes FR Y-14A
CASSS580 2014-09-30 9999-12-31 Yes FR Y-14A
CBPPS580 2015-12-31 9999-12-31 Yes FR Y-14A
CPSSS580 2014-09-30 9999-12-31 Yes FR Y-14A
CQCGS580 2016-06-30 2019-09-30 Yes FR Y-14Q
RCFDS580 2015-03-31 9999-12-31 No FFIEC 031
RCONS580 2015-03-31 9999-12-31 No FFIEC 041
RCONS580 2015-03-31 9999-12-31 No FFIEC 051

Data Description:

As of 12/31/2023, ASU 2016-13 "Measurement of Credit Losses on Financial Instruments," was effective for all institutions. As of 12/31/2023, ASU 2016-13 "Measurement of Credit Losses on Financial Instruments," was effective for all institutions.

Back to Top
Last update: May 20, 2024