Foreign Exchange Rates - G.5
Current Release RSS DDP
The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .
Foreign Exchange Rates -- G.5 Monthly
COUNTRY | CURRENCY | September 2024 | August 2024 | July 2024 | September 2023 |
---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.6770 | 0.6658 | 0.6673 | 0.6425 |
BRAZIL | REAL | 5.5378 | 5.5517 | 5.5438 | 4.9387 |
CANADA | DOLLAR | 1.3546 | 1.3655 | 1.3714 | 1.3531 |
CHINA, P.R. | YUAN | 7.0760 | 7.1475 | 7.2609 | 7.2979 |
DENMARK | KRONE | 6.7180 | 6.7712 | 6.8786 | 6.9877 |
*EMU MEMBERS | EURO | 1.1104 | 1.1020 | 1.0847 | 1.0672 |
HONG KONG | DOLLAR | 7.7910 | 7.7962 | 7.8095 | 7.8285 |
INDIA | RUPEE | 83.7910 | 83.8855 | 83.5895 | 83.0700 |
JAPAN | YEN | 142.9540 | 146.2641 | 157.5182 | 147.8450 |
MALAYSIA | RINGGIT | 4.2558 | 4.4120 | 4.6756 | 4.6826 |
MEXICO | PESO | 19.5963 | 19.1382 | 18.1002 | 17.3067 |
*NEW ZEALAND | DOLLAR | 0.6224 | 0.6088 | 0.6030 | 0.5931 |
NORWAY | KRONE | 10.6226 | 10.6900 | 10.8071 | 10.7247 |
SINGAPORE | DOLLAR | 1.2957 | 1.3152 | 1.3456 | 1.3637 |
SOUTH AFRICA | RAND | 17.5948 | 18.0350 | 18.2453 | 18.9657 |
SOUTH KOREA | WON | 1330.6985 | 1351.4436 | 1382.0473 | 1334.2370 |
SRI LANKA | RUPEE | 300.8865 | 300.2305 | 303.2373 | 322.4535 |
SWEDEN | KRONA | 10.2290 | 10.3902 | 10.6386 | 11.0848 |
SWITZERLAND | FRANC | 0.8472 | 0.8579 | 0.8917 | 0.8996 |
TAIWAN | DOLLAR | 31.9560 | 32.2359 | 32.6450 | 32.0435 |
THAILAND | BAHT | 33.2540 | 34.7391 | 36.2145 | 35.8850 |
*UNITED KINGDOM | POUND | 1.3219 | 1.2945 | 1.2870 | 1.2381 |
VENEZUELA | BOLIVAR | 36.6660 | 36.5575 | 36.4461 | 33.4652 | Memo: | UNITED STATES | DOLLAR |
1) BROAD | JAN06=100 | 122.1296 | 122.8802 | 123.7208 | 121.9827 |
2) AFE | JAN06=100 | 113.2979 | 114.6008 | 116.8040 | 117.0418 |
3) EME | JAN06=100 | 132.9531 | 133.1136 | 132.5058 | 128.6912 |
* U.S. dollars per currency unit.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.