Current Release RSS DDP FRED

On December 18, the "View chart" feature in the Data Download Program (DDP) was retired. Users seeking interactive charts for Board DDP data releases can access expanded functionality for customizing, sharing, and accessing charts through the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED), as part of the DDP and FRED partnership.

Release Date: January 5, 2026
Foreign Exchange Rates -- G.5A Annual
(Rates in currency units per U.S. dollar except as noted by an asterisk)

The table below shows the average rates of exchange in 2025 together with comparable figures for other years. Averages are based on daily noon buying rates for cable transfers in New York City certified for customs purposes by the Federal Reserve Bank of New York.

COUNTRY CURRENCY 2025 2024 2023 2022
*AUSTRALIA DOLLAR 0.6450 0.6597 0.6644 0.6951
BRAZIL REAL 5.5891 5.3872 4.9946 5.1605
CANADA DOLLAR 1.3973 1.3699 1.3494 1.3014
CHINA, P.R. YUAN 7.1875 7.1957 7.0809 6.7290
DENMARK KRONE 6.6137 6.8955 6.8900 7.0786
*EMU MEMBERS EURO 1.1306 1.0820 1.0817 1.0534
HONG KONG DOLLAR 7.7956 7.8030 7.8292 7.8306
INDIA RUPEE 87.1468 83.6566 82.5708 78.5792
JAPAN YEN 149.5686 151.4551 140.5001 131.4589
MALAYSIA RINGGIT 4.2809 4.5747 4.5577 4.3982
MEXICO PESO 19.2052 18.3062 17.7334 20.1208
*NEW ZEALAND DOLLAR 0.5822 0.6050 0.6143 0.6361
NORWAY KRONE 10.3852 10.7574 10.5659 9.6138
SINGAPORE DOLLAR 1.3065 1.3363 1.3428 1.3787
SOUTH AFRICA RAND 17.8782 18.3346 18.4535 16.3598
SOUTH KOREA WON 1421.3963 1363.4381 1306.7637 1291.7796
SRI LANKA RUPEE 300.7330 301.6752 326.6297 321.5261
SWEDEN KRONA 9.8060 10.5744 10.6089 10.1177
SWITZERLAND FRANC 0.8305 0.8808 0.8984 0.9550
TAIWAN DOLLAR 31.1663 32.1064 31.1525 29.7963
THAILAND BAHT 32.8619 35.2845 34.7841 35.0500
*UNITED KINGDOM POUND 1.3192 1.2781 1.2440 1.2371
VENEZUELA BOLIVAR 131.1210 38.3314 28.6223 6.6444
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 123.0636 123.2027 120.4892 120.7044
2) AFE JAN06=100 114.0451 116.4136 115.4193 115.0954
3) EME JAN06=100 134.1079 131.8624 127.3109 128.0962

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.

Back to Top
Last Update: January 05, 2026
Back to Top