Actions of the Board, Its Staff, and the Federal Reserve Banks; Applications and Reports Received
District 10: Federal Reserve Bank of Kansas City PDF
Filings received during the week ending September 5, 2026
| Filer | Filing Type | Filing Proposal | End of Comment Period | |
|---|---|---|---|---|
| Newspaper | Federal Register | |||
| BANNER COUNTY BAN CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST | * 3A3 | Banner County Ban Corporation Employee Stock Ownership Plan and Trust to acquire up to 48.96 percent of the voting shares of Banner County Ban Corporation and thereby indirectly acquire additional shares of Banner Capital Bank, all of Harrisburg, Nebraska. | 10/10/2026 | 10/13/2026 |
| CARLETON AGENCY, INC. | Change in Bank Control | Van Cleef Family Revocable Trust, Michael Van Cleef and Nancy Van Cleef, co-trustees, all of Carleton, Nebraska, to join the Van Cleef Family Control Group, a group acting in concert, to acquire voting shares of Carleton Agency, Inc., and thereby indirectly acquire voting shares of Citizens State Bank, both of Carleton, Nebraska. Michael Van Cleef has previously been permitted to control Carleton Agency, Inc. | Not available | Not available |
| FIRST NATIONAL AGENCY, INC. | Change in Bank Control | Kimberly J. Fairbank Family Trust; Trenton Fairbank, trustee, Trenton L. & Sara M. Fairbank Revocable Trust, Trenton & Sara Fairbank, co-trustees , all of Cimarron, Kansas; Joe D. Butcher Family Trust-Grant Butcher Share, Cimarron, Kansas, Grant Butcher, Springdale, Arkansas, and First National Bank of Hutchinson, Hutchinson, Kansas, co-trustees; and the Joe D. Butcher Family Trust-Robert Butcher Share, Cimarron, Kansas, Robert Butcher, DeSoto, Kansas and First National Bank of Hutchinson, Hutchinson, Kansas, co-trustees, to join the Butcher Family Control Group to retain voting shares First National Agency, Inc., and thereby indirectly retain voting shares of First National Bank in Cimarron, both of Cimarron, Kansas. Robert Butcher and Grant Butcher have previously been permitted as members of the Butcher Family Control Group to acquire voting shares of First National Agency, Inc. | Not available | 09/15/2026 |
| FIRST UNITED BANK AND TRUST COMPANY | * Branch (Domestic) | First United Bank and Trust Company, Durant, Oklahoma, to establish a branch located at 9601 McAllister Freeway, San Antonio, Texas. | Not available | Not applicable |
| PUEBLO BANCORPORATION | Change in Bank Control | The Kenneth Scott Brown Revocable Trust dated December 18, 2025, Kenneth Scott Brown, as trustee; the Rene' Brown Revocable Trust Dated January 30, 2017, Michelle Rene Brown, as trustee; the Karla Lynn Brown Revocable Trust dated December 18, 2025, Karla Lynn Brown, as trustee; the Josephine Marie Brown Revocable Trust dated 6/26/25, Josephine Brown, Kenneth Brown, and Michelle Rene Brown, as co-trustees; the 2018 Irrevocable Trust for Sam C. Brown, III, the 2018 Irrevocable Trust for Kenneth Scott Brown, and the 2018 Irrevocable Trust for Michelle Rene Brown, Michelle Rene Brown, Kenneth Scott Brown, and Sam Brown, III, as co-trustees of the aforementioned trusts, all of Pueblo, Colorado; JoVanna Dukes, Clancy, Montana; and Chad Robertson, Lonetree, Colorado; to join the Brown Family Group, a group acting in concert, to retain voting shares of Pueblo Bancorporation, and thereby indirectly retain voting shares of PB&T Bank, both of Pueblo, Colorado. Josephine Brown, Michelle Rene Brown, Kenneth Scott Brown, Karla Lynn Brown, and Sam Brown III are members of the Brown Family Group and were each previously permitted by the Federal Reserve System to acquire voting shares of Pueblo Bancorporation in their individual capacities. | 09/08/2026 | 09/09/2026 |
| REPUBLIC BANCSHARES, INC. | Change in Bank Control | Thomas Ruggels, Steilacoom, Washington; Deena Ruggels and Brady Ruggels, both of Russell, Kansas; to join the Ruggels Family Group, a group acting in concert, to retain voting shares of Republic Bancshares, Inc., Russell, Kansas and thereby indirectly retain voting shares of Southwind Bank, Natoma, Kansas. | Not available | 09/25/2026 |
| SANTA FE TRAIL BANC SHARES, INC. | Change in Bank Control | Kimberly Jo Fairbank Family Trust, Trenton Fairbank, trustee; Trenton L. & Sara M. Fairbank Revocable Trust, Trenton & Sara Fairbank, co-trustees; all of Cimarron, Kansas; Grant D. Butcher GST Trust, Cimarron, Kansas, Grant Butcher, Springdale, Arkansas, and First National Bank of Hutchinson, Hutchinson, Kansas, co-trustees; Robert L. Butcher GST Trust, Cimarron, Kansas, Robert Butcher, DeSoto, Kansas, and First National Bank of Hutchinson, Hutchinson, Kansas, co-trustees; and Dea Ann Kreisman, Parker, Colorado, to join the Butcher Family Control Group to retain voting shares of Santa Fe Trail Banc Shares, Inc., and thereby retain voting shares of Centera Bank, both of Sublette, Kansas. | Not available | 09/15/2026 |
* Subject to the provisions of the Community Reinvestment Act
Availability of CRA Public Evaluations
The Community Reinvestment Act is intended to encourage depository institutions to help meet the credit needs of the communities in which they operate, including low- and moderate-income neighborhoods. It was enacted by the Congress in 1977 (12 U.S.C. 2901) and is implemented by Regulation BB (12 CFR 228). The regulation was revised in May 1995.
The CRA requires that each depository institution's record in helping meet the credit needs of its entire community be evaluated periodically. That record is taken into account in considering an institution's application for deposit facilities.
A copy of an institution's CRA evaluation may be obtained directly from the institution or Reserve Bank.
Federal bank regulators use the following performance levels to rate an institution's performance under CRA:
O = Outstanding
S = Satisfactory
NI = Needs to improve
SN = Substantial noncompliance
The following state member banks have been examined and their CRA public evaluations are now available.
| Institution / Location | RSSD ID | Exam Date | CRA Public Date | CRA Rating | Exam Method |
|---|---|---|---|---|---|
| AMERICAN HERITAGE BK, SAPULPA, OKLAHOMA | 311050 | 08/02/2026 | 05/18/2026 | S | Int Small Bank |
| BLUE SKY BK, PAWHUSKA, OKLAHOMA | 517357 | 03/12/2026 | 12/01/2025 | S | Int Small Bank |
| CHICKASAW CMNTY BK, OKLAHOMA CITY, OKLAHOMA | 64552 | 10/06/2025 | 04/28/2025 | S | Int Small Bank |
| EQUITABLE BK, GRAND ISLAND, NEBRASKA | 81175 | 03/09/2026 | 12/01/2025 | S | Int Small Bank |
| FARMERS BK OF NORTHERN MO, UNIONVILLE, MISSOURI | 303952 | 09/15/2025 | 04/01/2024 | S | Int Small Bank |
| FIRST PRYORITY BK, PRYOR, OKLAHOMA | 524953 | 06/15/2026 | 11/17/2025 | S | Int Small Bank |
| MOUNTAIN VALLEY BANK, WALDEN, COLORADO | 475653 | 09/08/2025 | 06/09/2025 | S | Int Small Bank |
| PEOPLES BK, PRATT, KANSAS | 530655 | 11/27/2025 | 07/07/2025 | S | Int Small Bank |
| PLATTE VALLEY BK, SCOTTSBLUFF, NEBRASKA | 2465881 | 09/08/2025 | 06/09/2025 | O | Int Small Bank |
| PLATTE VALLEY BK, TORRINGTON, WYOMING | 580155 | 09/08/2025 | 06/09/2025 | S | Int Small Bank |
| UNION ST BK, ARKANSAS CITY, KANSAS | 227151 | 08/10/2026 | 03/17/2025 | S | Int Small Bank |
| UNITED B&TC, MARYSVILLE, KANSAS | 990352 | 02/20/2026 | 11/17/2025 | S | Int Small Bank |
| VERIMORE BK, BROOKFIELD, MISSOURI | 710176 | 03/05/2026 | 12/01/2025 | S | Int Small Bank |
CRA Examinations scheduled for Quarter of
| Institution | Location | Quarter |
|---|---|---|
| NONE | ||